FAST vs DCI
Fastenal vs Donaldson Company — AI-powered side-by-side comparison
| Metric | FAST | DCI |
|---|---|---|
| AI Score | 60 | 59 |
| Price | $47.72 | $94.41 |
| P/E Ratio | 40.43× | 24.93× |
| ROE | 0.3% | 0.3% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.3% |
| Debt / Equity | 0.11× | 0.36× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 59.4 | 65.7 |
| Beta | 0.713 | 0.936 |
| Expected Upside | +1.5% | +0.6% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FAST Full Analysis
DCI Full Analysis