FAST vs FDX
Fastenal vs FedEx — AI-powered side-by-side comparison
| Metric | FAST | FDX |
|---|---|---|
| AI Score | 57 | 61 |
| Price | $45.32 | $320.98 |
| P/E Ratio | 38.14× | 17.17× |
| ROE | 0.3% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.2% |
| Debt / Equity | 0.11× | 1.36× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 37.7 | 50.5 |
| Beta | 0.713 | 1.337 |
| Expected Upside | +7.7% | +1.4% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FAST Full Analysis
FDX Full Analysis