FAST vs ITW
Fastenal vs Illinois Tool Works — AI-powered side-by-side comparison
| Metric | FAST | ITW |
|---|---|---|
| AI Score | 57 | 51 |
| Price | $45.32 | $273.90 |
| P/E Ratio | 38.14× | 25.21× |
| ROE | 0.3% | 1.0% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.4% |
| Debt / Equity | 0.11× | 2.83× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 37.7 | 51.1 |
| Beta | 0.713 | 1.011 |
| Expected Upside | +7.7% | +1.0% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FAST Full Analysis
ITW Full Analysis