FDX vs NSC
FedEx vs Norfolk Southern — AI-powered side-by-side comparison
| Metric | FDX | NSC |
|---|---|---|
| AI Score | 67 | 70 |
| Price | $309.21 | $336.61 |
| P/E Ratio | 16.74× | 28.62× |
| ROE | 14.0% | 18.5% |
| Revenue Growth YoY | — | — |
| Gross Margin | 22.9% | 53.7% |
| Debt / Equity | 1.36× | 1.02× |
| Dividend Yield | 1.5% | 1.6% |
| RSI (14) | 37.8 | 50.6 |
| Beta | 1.337 | 1.263 |
| Expected Upside | +0.1% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FDX Full Analysis
NSC Full Analysis