FDX vs UNP
FedEx vs Union Pacific Corporation — AI-powered side-by-side comparison
| Metric | FDX | UNP |
|---|---|---|
| AI Score | 64 | 57 |
| Price | $318.20 | $299.49 |
| P/E Ratio | 17.33× | 24.60× |
| ROE | 0.1% | 0.4% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.2% | 0.5% |
| Debt / Equity | 1.36× | 1.62× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 42.4 | 76.1 |
| Beta | 1.337 | 0.965 |
| Expected Upside | +0.1% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FDX Full Analysis
UNP Full Analysis