FDX vs URI
FedEx vs United Rentals — AI-powered side-by-side comparison
| Metric | FDX | URI |
|---|---|---|
| AI Score | 68 | 72 |
| Price | $310.76 | $1,163.49 |
| P/E Ratio | 17.07× | 27.74× |
| ROE | 14.0% | 27.8% |
| Revenue Growth YoY | — | — |
| Gross Margin | 22.9% | 37.1% |
| Debt / Equity | 1.36× | 1.67× |
| Dividend Yield | 1.5% | 0.7% |
| RSI (14) | 53.3 | 66.4 |
| Beta | 1.337 | 1.794 |
| Expected Upside | +0.1% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FDX Full Analysis
URI Full Analysis