FICO vs STX
Fair Isaac vs Seagate Technology — AI-powered side-by-side comparison
| Metric | FICO | STX |
|---|---|---|
| AI Score | 61 | 66 |
| Price | $1,251.12 | $909.84 |
| P/E Ratio | 38.68× | 81.09× |
| ROE | 145.7% | 172.6% |
| Revenue Growth YoY | 22.6% | 28.9% |
| Gross Margin | 84.2% | 41.6% |
| Debt / Equity | 2.54× | 51.80× |
| Dividend Yield | — | 0.3% |
| RSI (14) | 57.1 | 50.1 |
| Beta | 1.3332 | 2.1143 |
| Expected Upside | +5.7% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FICO Full Analysis
STX Full Analysis