FRT vs SPG
Federal Realty Investment Trust vs Simon Property Group — AI-powered side-by-side comparison
| Metric | FRT | SPG |
|---|---|---|
| AI Score | 56 | 58 |
| Price | $120.91 | $218.76 |
| P/E Ratio | 20.72× | 15.35× |
| ROE | 15.6% | 126.3% |
| Revenue Growth YoY | 7.4% | 10.9% |
| Gross Margin | 67.3% | 81.6% |
| Debt / Equity | 1.53× | 5.46× |
| Dividend Yield | 3.7% | 4.1% |
| RSI (14) | 43.4 | 43.7 |
| Beta | 0.9371 | 1.3394 |
| Expected Upside | +2.1% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FRT Full Analysis
SPG Full Analysis