GPC vs HD
Genuine Parts Company vs Home Depot (The) — AI-powered side-by-side comparison
| Metric | GPC | HD |
|---|---|---|
| AI Score | 69 | 51 |
| Price | $128.57 | $340.12 |
| P/E Ratio | 478.35× | 23.51× |
| ROE | 1.5% | 110.5% |
| Revenue Growth YoY | — | — |
| Gross Margin | 36.2% | 33.1% |
| Debt / Equity | 1.47× | 4.18× |
| Dividend Yield | 3.4% | 2.8% |
| RSI (14) | 50.1 | 43.5 |
| Beta | 0.642 | 0.951 |
| Expected Upside | +4.0% | +6.5% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
GPC Full Analysis
HD Full Analysis