HD vs TOL
Home Depot (The) vs Toll Brothers — AI-powered side-by-side comparison
| Metric | HD | TOL |
|---|---|---|
| AI Score | 53 | 71 |
| Price | $349.59 | $151.14 |
| P/E Ratio | 25.01× | 11.63× |
| ROE | 110.5% | 16.3% |
| Revenue Growth YoY | — | — |
| Gross Margin | 33.1% | 24.9% |
| Debt / Equity | 4.18× | 0.34× |
| Dividend Yield | 2.6% | 0.7% |
| RSI (14) | 68.1 | 60.5 |
| Beta | 0.951 | 1.333 |
| Expected Upside | +0.1% | +3.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
HD Full Analysis
TOL Full Analysis