TGT vs ROST
Target Corporation vs Ross Stores Inc. — AI-powered side-by-side comparison
| Metric | TGT | ROST |
|---|---|---|
| AI Score | 57 | 63 |
| Price | $135.10 | $222.82 |
| P/E Ratio | 16.75× | 30.72× |
| ROE | 21.7% | 38.4% |
| Revenue Growth YoY | 0.5% | 11.9% |
| Gross Margin | 28.1% | 28.1% |
| Debt / Equity | 1.03× | 0.25× |
| Dividend Yield | 3.6% | 0.8% |
| RSI (14) | 59.9 | 58.5 |
| Beta | 0.9819 | 0.9046 |
| Expected Upside | +7.4% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
TGT Full Analysis
ROST Full Analysis