UNP vs NSC
Union Pacific Corporation vs Norfolk Southern — AI-powered side-by-side comparison
| Metric | UNP | NSC |
|---|---|---|
| AI Score | 58 | 55 |
| Price | $286.98 | $327.44 |
| P/E Ratio | 23.30× | 27.02× |
| ROE | 40.4% | 17.4% |
| Revenue Growth YoY | 1.9% | 0.6% |
| Gross Margin | 79.4% | 49.3% |
| Debt / Equity | 1.72× | 1.10× |
| Dividend Yield | 1.9% | 1.7% |
| RSI (14) | 77.3 | 72.9 |
| Beta | 0.9781 | 1.2806 |
| Expected Upside | — | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
UNP Full Analysis
NSC Full Analysis