UPST vs STT
Upstart Holdings vs State Street Corporation — AI-powered side-by-side comparison
| Metric | UPST | STT |
|---|---|---|
| AI Score | 52 | 66 |
| Price | $32.73 | $180.15 |
| P/E Ratio | 64.38× | 15.77× |
| ROE | 7.3% | 11.1% |
| Revenue Growth YoY | 57.7% | 181.2% |
| Gross Margin | 82.2% | — |
| Debt / Equity | 2.29× | 1.07× |
| Dividend Yield | — | 1.9% |
| RSI (14) | 46.4 | 73.0 |
| Beta | 2.1938 | 1.4312 |
| Expected Upside | +9.4% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
UPST Full Analysis
STT Full Analysis