USFD vs PFGC
US Foods vs Performance Food Group — AI-powered side-by-side comparison
| Metric | USFD | PFGC |
|---|---|---|
| AI Score | 58 | 47 |
| Price | $94.74 | $110.24 |
| P/E Ratio | 31.57× | 51.57× |
| ROE | 0.2% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.2% | 0.1% |
| Debt / Equity | 1.19× | 1.67× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 35.1 | 41.8 |
| Beta | 0.794 | 0.907 |
| Expected Upside | +7.4% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
USFD Full Analysis
PFGC Full Analysis