USFD vs SAM
US Foods vs Boston Beer Company — AI-powered side-by-side comparison
| Metric | USFD | SAM |
|---|---|---|
| AI Score | 58 | 59 |
| Price | $94.74 | $171.53 |
| P/E Ratio | 31.57× | -28.67× |
| ROE | 0.2% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.2% | 0.5% |
| Debt / Equity | 1.19× | 0.05× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 35.1 | 55.0 |
| Beta | 0.794 | 0.782 |
| Expected Upside | +7.4% | +27.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
USFD Full Analysis
SAM Full Analysis