69 quarters tracked · Beat rate 3% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q1 2026 | 2026-03-31 | $1.67 | $1.61 | -3.6% | Miss |
| Q4 2025 | 2025-12-31 | $2.01 | $1.95 | -3.0% | Miss |
| Q3 2025 | 2025-09-30 | $1.60 | $1.95 | +21.5% | Beat |
| Q2 2025 | 2025-06-30 | $1.35 | $1.68 | +24.0% | Beat |
| Q1 2025 | 2024-03-31 | — | $0.98 | — | Miss |
| Q0 2025 | 2023-12-31 | — | $2.90 | — | Miss |
| Q3 2024 | 2023-09-30 | — | $1.89 | — | Miss |
| Q2 2024 | 2023-06-30 | — | $0.95 | — | Miss |
| Q1 2024 | 2023-03-31 | — | $0.31 | — | Miss |
| Q0 2024 | 2022-12-31 | — | $-0.27 | — | Miss |
| Q3 2023 | 2022-09-30 | — | $-0.29 | — | Miss |
| Q2 2023 | 2022-06-30 | — | $-0.58 | — | Miss |
| Q1 2023 | 2022-03-31 | — | $-0.38 | — | Miss |
| Q0 2023 | 2021-12-31 | — | $3.24 | — | Miss |
| Q3 2022 | 2021-09-30 | — | $1.85 | — | Miss |
| Q2 2022 | 2021-06-30 | — | $1.55 | — | Miss |
| Q1 2022 | 2021-03-31 | — | $15.79 | — | Miss |
| Q0 2022 | 2020-12-31 | — | $2.09 | — | Miss |
| Q3 2021 | 2020-09-30 | — | $27.72 | — | Miss |
| Q2 2021 | 2020-06-30 | — | $15.32 | — | Miss |
| Q1 2021 | 2020-03-31 | — | $5.01 | — | Miss |
| Q0 2021 | 2019-12-31 | — | $23.01 | — | Miss |
| Q3 2020 | 2019-09-30 | — | $16.53 | — | Miss |
| Q2 2020 | 2019-06-30 | — | $12.31 | — | Miss |
| Q1 2020 | 2019-03-31 | — | $7.09 | — | Miss |
| Q0 2020 | 2018-12-31 | — | $20.14 | — | Miss |
| Q3 2019 | 2018-09-30 | — | $14.10 | — | Miss |
| Q2 2019 | 2018-06-30 | — | $8.34 | — | Miss |
| Q1 2019 | 2018-03-31 | — | $3.27 | — | Miss |
| Q0 2019 | 2017-12-31 | — | $6.15 | — | Miss |
| Q3 2018 | 2017-09-30 | — | $2.39 | — | Miss |
| Q2 2018 | 2017-06-30 | — | $1.87 | — | Miss |
| Q1 2018 | 2017-03-31 | — | $1.48 | — | Miss |
| Q0 2018 | 2016-12-31 | — | $4.90 | — | Miss |
| Q3 2017 | 2016-09-30 | — | $3.36 | — | Miss |
| Q2 2017 | 2016-06-30 | — | $2.84 | — | Miss |
| Q1 2017 | 2016-03-31 | — | $1.07 | — | Miss |
| Q0 2017 | 2015-12-31 | — | $1.25 | — | Miss |
| Q3 2016 | 2015-09-30 | — | $0.24 | — | Miss |
| Q2 2016 | 2015-06-30 | — | $0.07 | — | Miss |
| Q1 2016 | 2015-03-31 | — | $-0.12 | — | Miss |
| Q0 2016 | 2014-12-31 | — | $-0.52 | — | Miss |
| Q3 2015 | 2014-09-30 | — | $-0.99 | — | Miss |
| Q2 2015 | 2014-06-30 | — | $-0.04 | — | Miss |
| Q1 2015 | 2014-03-31 | — | $0.23 | — | Miss |
| Q0 2015 | 2013-12-31 | — | $0.59 | — | Miss |
| Q3 2014 | 2013-09-30 | — | $0.07 | — | Miss |
| Q2 2014 | 2013-06-30 | — | $0.16 | — | Miss |
| Q1 2014 | 2013-03-31 | — | $0.18 | — | Miss |
| Q0 2014 | 2012-12-31 | — | $-0.09 | — | Miss |
| Q3 2013 | 2012-09-30 | — | $-0.30 | — | Miss |
| Q2 2013 | 2012-06-30 | — | $0.30 | — | Miss |
| Q1 2013 | 2012-03-31 | — | $0.28 | — | Miss |
| Q0 2013 | 2011-12-31 | — | $1.37 | — | Miss |
| Q3 2012 | 2011-09-30 | — | $0.99 | — | Miss |
| Q2 2012 | 2011-06-30 | — | $0.85 | — | Miss |
| Q1 2012 | 2011-03-31 | — | $0.44 | — | Miss |
| Q0 2012 | 2010-12-31 | — | $2.53 | — | Miss |
| Q3 2011 | 2010-09-30 | — | $1.62 | — | Miss |
| Q2 2011 | 2010-06-30 | — | $1.11 | — | Miss |
| Q1 2011 | 2010-03-31 | — | $0.66 | — | Miss |
| Q0 2011 | 2009-12-31 | — | $2.04 | — | Miss |
| Q3 2010 | 2009-09-30 | — | $1.18 | — | Miss |
| Q2 2010 | 2009-06-30 | — | $0.73 | — | Miss |
| Q1 2010 | 2009-03-31 | — | $0.41 | — | Miss |
| Q0 2010 | 2008-12-31 | — | $1.49 | — | Miss |
| Q3 2009 | 2008-09-30 | — | $0.97 | — | Miss |
| Q2 2009 | 2008-06-30 | — | $0.70 | — | Miss |
| Q0 2009 | 2007-12-31 | — | $1.12 | — | Miss |
Earnings Beat Rate
Amazon.com Inc has beaten analyst EPS estimates in 2 of 69 tracked quarters (3% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →