Complete AI committee score history · 49 sessions recorded · Updated nightly
| Date | Score | Rating | Recommendation | Conviction | Agreement | Analysts |
|---|---|---|---|---|---|---|
| 2026-08-24 | 68.7 | Buy | Buy | High | 80% | 5 |
| 2026-08-23 | 68.7 | Buy | Buy | High | 80% | 5 |
| 2026-08-22 | 68.7 | Buy | Buy | High | 80% | 5 |
| 2026-08-21 | 73.4 | Strong Buy | Buy | Unanimous | 100% | 5 |
| 2026-08-20 | 65.7 | Buy | Buy | Contested | 83% | 6 |
| 2026-08-19 | 65.7 | Buy | Buy | Contested | 83% | 6 |
| 2026-08-18 | 68.2 | Buy | Buy | Contested | 83% | 6 |
| 2026-08-17 | 67.0 | Buy | Buy | Contested | 83% | 6 |
| 2026-08-16 | 67.0 | Buy | Buy | Contested | 83% | 6 |
| 2026-08-15 | 72.6 | Strong Buy | Buy | Unanimous | 100% | 4 |
| 2026-08-14 | 73.4 | Strong Buy | Buy | Unanimous | 100% | 5 |
| 2026-08-13 | 70.8 | Strong Buy | Buy | Unanimous | 100% | 5 |
| 2026-08-12 | 70.6 | Strong Buy | Buy | High | 80% | 5 |
| 2026-08-11 | 73.1 | Strong Buy | Buy | High | 80% | 5 |
| 2026-08-10 | 69.7 | Buy | Buy | High | 75% | 4 |
| 2026-08-09 | 71.1 | Strong Buy | Buy | High | 80% | 5 |
| 2026-08-08 | 69.7 | Buy | Buy | High | 75% | 4 |
| 2026-08-07 | 69.7 | Buy | Buy | High | 75% | 4 |
| 2026-08-06 | 67.2 | Buy | Buy | Contested | 50% | 4 |
| 2026-08-05 | 67.4 | Buy | Buy | High | 75% | 4 |
| 2026-08-04 | 66.6 | Buy | Buy | Contested | 50% | 4 |
| 2026-08-03 | 70.1 | Strong Buy | Buy | Unanimous | 100% | 4 |
| 2026-08-02 | 71.4 | Strong Buy | Buy | Unanimous | 100% | 5 |
| 2026-08-01 | 67.7 | Buy | Buy | Contested | 83% | 6 |
| 2026-07-31 | 65.3 | Buy | Buy | Contested | 67% | 6 |
| 2026-07-30 | 64.9 | Buy | Buy | Contested | 67% | 6 |
| 2026-07-29 | 63.5 | Buy | Buy | Contested | 60% | 5 |
| 2026-07-28 | 63.5 | Buy | Buy | Contested | 60% | 5 |
| 2026-07-27 | 67.0 | Buy | Buy | Moderate | 67% | 6 |
| 2026-07-26 | 67.0 | Buy | Buy | Moderate | 67% | 6 |
| 2026-07-25 | 65.4 | Buy | Buy | Contested | 67% | 6 |
| 2026-07-24 | 65.4 | Buy | Buy | Contested | 67% | 6 |
| 2026-07-23 | 67.3 | Buy | Buy | Contested | 83% | 6 |
| 2026-07-22 | 67.3 | Buy | Buy | Contested | 83% | 6 |
| 2026-07-21 | 56.9 | Buy | Watch | Moderate | 67% | 6 |
| 2026-07-20 | 56.9 | Buy | Watch | Moderate | 67% | 6 |
| 2026-07-19 | 56.9 | Buy | Watch | Moderate | 67% | 6 |
| 2026-07-18 | 56.9 | Buy | Watch | Moderate | 67% | 6 |
| 2026-07-17 | 58.5 | Buy | Watch | Moderate | 67% | 6 |
| 2026-07-16 | 57.0 | Buy | Watch | Moderate | 67% | 6 |
| 2026-07-15 | 57.3 | Buy | Watch | High | 83% | 6 |
| 2026-07-14 | 58.4 | Buy | Watch | Moderate | 67% | 6 |
| 2026-07-13 | 61.7 | Buy | Buy | Contested | 50% | 6 |
| 2026-07-12 | 62.1 | Buy | Buy | Contested | 50% | 6 |
| 2026-07-11 | 63.0 | Buy | Buy | Moderate | 60% | 5 |
| 2026-07-10 | 58.4 | Buy | Watch | Contested | 50% | 6 |
| 2026-07-07 | 53.8 | Hold | Watch | Moderate | 60% | 5 |
| 2026-07-06 | 55.6 | Buy | Watch | Contested | 50% | 6 |
| 2026-07-05 | 51.6 | Hold | Watch | Contested | 60% | 5 |
About This Data
Committee scores are generated nightly by Innellis's AI committee. Participating analysts independently assess Capital One (COF) using the dimensions applicable to that asset, then combine their views into a committee score. Scores range from 0 (most bearish) to 100 (most bullish). View track record →