Complete AI committee score history · 47 sessions recorded · Updated nightly
| Date | Score | Rating | Recommendation | Conviction | Agreement | Analysts |
|---|---|---|---|---|---|---|
| 2026-08-25 | 54.2 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-24 | 54.2 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-23 | 57.8 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-22 | 57.8 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-21 | 60.3 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-20 | 48.6 | Hold | Watch | Moderate | 60% | 5 |
| 2026-08-19 | 53.0 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-18 | 58.8 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-17 | 59.7 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-16 | 60.1 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-15 | 60.1 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-14 | 55.5 | Buy | Watch | Contested | 50% | 6 |
| 2026-08-13 | 54.4 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-12 | 55.6 | Buy | Watch | Contested | 50% | 6 |
| 2026-08-11 | 56.5 | Buy | Watch | Contested | 50% | 6 |
| 2026-08-10 | 54.7 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-09 | 54.7 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-08 | 54.7 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-07 | 52.7 | Hold | Watch | Moderate | 60% | 5 |
| 2026-08-06 | 52.7 | Hold | Watch | Moderate | 60% | 5 |
| 2026-08-05 | 52.7 | Hold | Watch | Moderate | 60% | 5 |
| 2026-08-04 | 54.7 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-03 | 54.7 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-02 | 54.7 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-01 | 53.3 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-31 | 51.5 | Hold | Watch | Moderate | 71% | 7 |
| 2026-07-30 | 52.6 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-29 | 53.3 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-28 | 53.3 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-27 | 54.8 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-26 | 54.8 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-25 | 53.3 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-24 | 53.3 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-23 | 54.1 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-22 | 54.1 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-21 | 54.1 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-20 | 54.1 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-19 | 54.3 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-18 | 54.3 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-17 | 54.1 | Hold | Watch | Contested | 50% | 6 |
| 2026-07-16 | 55.7 | Buy | Watch | Contested | 43% | 7 |
| 2026-07-15 | 55.5 | Buy | Watch | Contested | 43% | 7 |
| 2026-07-14 | 55.9 | Buy | Watch | Contested | 43% | 7 |
| 2026-07-13 | 58.6 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-12 | 58.6 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-11 | 57.7 | Buy | Watch | Contested | 43% | 7 |
| 2026-07-10 | 58.8 | Buy | Watch | Contested | 43% | 7 |
About This Data
Committee scores are generated nightly by Innellis's AI committee. Participating analysts independently assess JD.com (JD) using the dimensions applicable to that asset, then combine their views into a committee score. Scores range from 0 (most bearish) to 100 (most bullish). View track record →