68 quarters tracked · Beat rate 6% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q3 2026 | 2026-03-31 | $4.14 | $4.27 | +3.1% | Beat |
| Q2 2026 | 2025-12-31 | $4.03 | $4.14 | +2.6% | Beat |
| Q1 2026 | 2025-09-30 | $3.74 | $4.13 | +10.5% | Beat |
| Q4 2025 | 2025-06-30 | $3.44 | $3.65 | +6.2% | Beat |
| Q3 2025 | 2024-03-31 | — | $8.85 | — | Miss |
| Q2 2025 | 2023-12-31 | — | $5.92 | — | Miss |
| Q1 2025 | 2023-09-30 | — | $2.99 | — | Miss |
| Q0 2025 | 2023-06-30 | — | $9.68 | — | Miss |
| Q3 2024 | 2023-03-31 | — | $6.99 | — | Miss |
| Q2 2024 | 2022-12-31 | — | $4.54 | — | Miss |
| Q1 2024 | 2022-09-30 | — | $2.35 | — | Miss |
| Q0 2024 | 2022-06-30 | — | $9.65 | — | Miss |
| Q3 2023 | 2022-03-31 | — | $7.41 | — | Miss |
| Q2 2023 | 2021-12-31 | — | $5.19 | — | Miss |
| Q1 2023 | 2021-09-30 | — | $2.71 | — | Miss |
| Q0 2023 | 2021-06-30 | — | $8.05 | — | Miss |
| Q3 2022 | 2021-03-31 | — | $5.88 | — | Miss |
| Q2 2022 | 2020-12-31 | — | $3.85 | — | Miss |
| Q1 2022 | 2020-09-30 | — | $1.82 | — | Miss |
| Q0 2022 | 2020-06-30 | — | $5.76 | — | Miss |
| Q3 2021 | 2020-03-31 | — | $4.30 | — | Miss |
| Q2 2021 | 2019-12-31 | — | $2.90 | — | Miss |
| Q1 2021 | 2019-09-30 | — | $1.38 | — | Miss |
| Q0 2021 | 2019-06-30 | — | $5.06 | — | Miss |
| Q3 2020 | 2019-03-31 | — | $3.36 | — | Miss |
| Q2 2020 | 2018-12-31 | — | $2.22 | — | Miss |
| Q1 2020 | 2018-09-30 | — | $1.14 | — | Miss |
| Q0 2020 | 2018-06-30 | — | $2.13 | — | Miss |
| Q3 2019 | 2018-03-31 | — | $0.99 | — | Miss |
| Q2 2019 | 2017-12-31 | — | $0.04 | — | Miss |
| Q1 2019 | 2017-09-30 | — | $0.84 | — | Miss |
| Q0 2019 | 2017-06-30 | — | $3.25 | — | Miss |
| Q3 2018 | 2017-03-31 | — | $2.22 | — | Miss |
| Q2 2018 | 2016-12-31 | — | $1.52 | — | Miss |
| Q1 2018 | 2016-09-30 | — | $0.72 | — | Miss |
| Q0 2018 | 2016-06-30 | — | $2.56 | — | Miss |
| Q3 2017 | 2016-03-31 | — | $1.70 | — | Miss |
| Q2 2017 | 2015-12-31 | — | $1.23 | — | Miss |
| Q1 2017 | 2015-09-30 | — | $0.61 | — | Miss |
| Q0 2017 | 2015-06-30 | — | $1.48 | — | Miss |
| Q3 2016 | 2015-03-31 | — | $1.86 | — | Miss |
| Q2 2016 | 2014-12-31 | — | $1.25 | — | Miss |
| Q1 2016 | 2014-09-30 | — | $0.54 | — | Miss |
| Q0 2016 | 2014-06-30 | — | $2.63 | — | Miss |
| Q3 2015 | 2014-03-31 | — | $2.08 | — | Miss |
| Q2 2015 | 2013-12-31 | — | $1.40 | — | Miss |
| Q1 2015 | 2013-09-30 | — | $0.62 | — | Miss |
| Q0 2015 | 2013-06-30 | — | $2.58 | — | Miss |
| Q3 2014 | 2013-03-31 | — | $1.99 | — | Miss |
| Q2 2014 | 2012-12-31 | — | $1.28 | — | Miss |
| Q1 2014 | 2012-09-30 | — | $0.53 | — | Miss |
| Q0 2014 | 2012-06-30 | — | $2.00 | — | Miss |
| Q3 2013 | 2012-03-31 | — | $2.05 | — | Miss |
| Q2 2013 | 2011-12-31 | — | $1.46 | — | Miss |
| Q1 2013 | 2011-09-30 | — | $0.68 | — | Miss |
| Q0 2013 | 2011-06-30 | — | $2.69 | — | Miss |
| Q3 2012 | 2011-03-31 | — | $2.01 | — | Miss |
| Q2 2012 | 2010-12-31 | — | $1.39 | — | Miss |
| Q1 2012 | 2010-09-30 | — | $0.62 | — | Miss |
| Q0 2012 | 2010-06-30 | — | $2.10 | — | Miss |
| Q3 2011 | 2010-03-31 | — | $1.59 | — | Miss |
| Q2 2011 | 2009-12-31 | — | $1.14 | — | Miss |
| Q1 2011 | 2009-09-30 | — | $0.40 | — | Miss |
| Q0 2011 | 2009-06-30 | — | $1.62 | — | Miss |
| Q3 2010 | 2009-03-31 | — | $1.28 | — | Miss |
| Q2 2010 | 2008-12-31 | — | $0.94 | — | Miss |
| Q1 2010 | 2008-09-30 | — | $0.48 | — | Miss |
| Q0 2010 | 2007-09-30 | — | $0.45 | — | Miss |
Earnings Beat Rate
Microsoft Corporation has beaten analyst EPS estimates in 4 of 68 tracked quarters (6% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →