Complete AI committee score history · 47 sessions recorded · Updated nightly
| Date | Score | Rating | Recommendation | Conviction | Agreement | Analysts |
|---|---|---|---|---|---|---|
| 2026-08-25 | 57.6 | Buy | Watch | Contested | 50% | 6 |
| 2026-08-24 | 57.6 | Buy | Watch | Contested | 50% | 6 |
| 2026-08-23 | 57.6 | Buy | Watch | Contested | 50% | 6 |
| 2026-08-22 | 57.6 | Buy | Watch | Contested | 50% | 6 |
| 2026-08-21 | 58.3 | Buy | Watch | Contested | 50% | 6 |
| 2026-08-20 | 55.1 | Buy | Watch | Moderate | 67% | 6 |
| 2026-08-19 | 55.1 | Buy | Watch | Moderate | 67% | 6 |
| 2026-08-18 | 57.6 | Buy | Watch | Contested | 67% | 6 |
| 2026-08-17 | 57.9 | Buy | Watch | Contested | 50% | 6 |
| 2026-08-16 | 57.6 | Buy | Watch | Contested | 67% | 6 |
| 2026-08-15 | 51.6 | Hold | Watch | Contested | 40% | 5 |
| 2026-08-14 | 55.9 | Buy | Watch | Contested | 67% | 6 |
| 2026-08-13 | 55.1 | Buy | Watch | Moderate | 67% | 6 |
| 2026-08-12 | 53.4 | Hold | Watch | Moderate | 67% | 6 |
| 2026-08-11 | 51.5 | Hold | Watch | Contested | 40% | 5 |
| 2026-08-10 | 55.0 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-09 | 55.0 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-08 | 54.6 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-07 | 56.3 | Buy | Watch | Contested | 50% | 6 |
| 2026-08-06 | 55.2 | Buy | Watch | Moderate | 60% | 5 |
| 2026-08-05 | 54.8 | Hold | Watch | Moderate | 67% | 6 |
| 2026-08-04 | 56.6 | Buy | Watch | Contested | 50% | 6 |
| 2026-08-03 | 57.0 | Buy | Watch | Contested | 50% | 6 |
| 2026-08-02 | 56.3 | Buy | Watch | Contested | 50% | 6 |
| 2026-08-01 | 54.4 | Hold | Watch | Moderate | 71% | 7 |
| 2026-07-31 | 52.6 | Hold | Watch | High | 86% | 7 |
| 2026-07-30 | 52.5 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-29 | 53.6 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-28 | 53.6 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-27 | 56.0 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-26 | 56.0 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-25 | 52.2 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-24 | 52.2 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-23 | 56.5 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-22 | 56.5 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-21 | 56.5 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-20 | 56.5 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-19 | 56.5 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-18 | 56.5 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-17 | 58.7 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-16 | 60.3 | Buy | Buy | Contested | 43% | 7 |
| 2026-07-15 | 60.9 | Buy | Buy | Contested | 50% | 6 |
| 2026-07-14 | 58.3 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-13 | 65.3 | Buy | Buy | Contested | 67% | 6 |
| 2026-07-12 | 62.2 | Buy | Buy | Contested | 43% | 7 |
| 2026-07-11 | 62.2 | Buy | Buy | Contested | 43% | 7 |
| 2026-07-10 | 62.2 | Buy | Buy | Contested | 43% | 7 |
About This Data
Committee scores are generated nightly by Innellis's AI committee. Participating analysts independently assess ServiceNow (NOW) using the dimensions applicable to that asset, then combine their views into a committee score. Scores range from 0 (most bearish) to 100 (most bullish). View track record →