Complete AI committee score history · 47 sessions recorded · Updated nightly
| Date | Score | Rating | Recommendation | Conviction | Agreement | Analysts |
|---|---|---|---|---|---|---|
| 2026-08-25 | 54.5 | Hold | Watch | Contested | 50% | 4 |
| 2026-08-24 | 59.0 | Buy | Buy | Moderate | 67% | 6 |
| 2026-08-23 | 59.0 | Buy | Buy | Moderate | 67% | 6 |
| 2026-08-22 | 59.0 | Buy | Buy | Moderate | 67% | 6 |
| 2026-08-21 | 61.5 | Buy | Buy | Moderate | 67% | 6 |
| 2026-08-20 | 57.5 | Buy | Watch | Moderate | 67% | 6 |
| 2026-08-19 | 57.5 | Buy | Watch | Moderate | 67% | 6 |
| 2026-08-18 | 59.3 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-17 | 61.0 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-16 | 61.5 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-15 | 61.5 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-14 | 61.5 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-13 | 59.0 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-12 | 58.6 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-11 | 60.5 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-10 | 55.4 | Buy | Watch | Contested | 50% | 4 |
| 2026-08-09 | 55.4 | Buy | Watch | Contested | 50% | 4 |
| 2026-08-08 | 59.6 | Buy | Watch | Contested | 50% | 6 |
| 2026-08-07 | 50.9 | Hold | Watch | Contested | 40% | 5 |
| 2026-08-06 | 50.9 | Hold | Watch | Contested | 40% | 5 |
| 2026-08-05 | 50.9 | Hold | Watch | Contested | 40% | 5 |
| 2026-08-04 | 50.9 | Hold | Watch | Contested | 40% | 5 |
| 2026-08-03 | 57.0 | Buy | Watch | Moderate | 67% | 6 |
| 2026-08-02 | 57.0 | Buy | Watch | Moderate | 67% | 6 |
| 2026-08-01 | 55.2 | Buy | Watch | Moderate | 71% | 7 |
| 2026-07-31 | 53.5 | Hold | Watch | High | 86% | 7 |
| 2026-07-30 | 54.5 | Hold | Watch | Moderate | 71% | 7 |
| 2026-07-29 | 56.9 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-28 | 56.9 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-27 | 58.0 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-26 | 58.0 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-25 | 58.4 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-24 | 56.8 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-23 | 56.8 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-22 | 56.9 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-21 | 56.9 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-20 | 56.6 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-19 | 56.6 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-18 | 56.6 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-17 | 56.6 | Buy | Watch | Contested | 43% | 7 |
| 2026-07-16 | 56.9 | Buy | Watch | Contested | 43% | 7 |
| 2026-07-15 | 59.8 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-14 | 59.6 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-13 | 63.9 | Buy | Buy | Moderate | 71% | 7 |
| 2026-07-12 | 63.6 | Buy | Buy | Moderate | 71% | 7 |
| 2026-07-11 | 63.6 | Buy | Buy | Moderate | 71% | 7 |
| 2026-07-10 | 64.2 | Buy | Buy | Moderate | 71% | 7 |
About This Data
Committee scores are generated nightly by Innellis's AI committee. Participating analysts independently assess Progressive (PGR) using the dimensions applicable to that asset, then combine their views into a committee score. Scores range from 0 (most bearish) to 100 (most bullish). View track record →