— sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| HD | Home Depot (The) | Retail | 73.7 | Strong Buy | $0M | 24.2 | 0.96 |
| BNY | BNY Mellon | — | 73.4 | Strong Buy | — | — | — |
| EXE | Expand Energy | Energy | 72.4 | Strong Buy | $0M | 6.7 | 0.33 |
| AEP | American Electric Power | Utilities | 72.2 | Strong Buy | $0M | 20.5 | 0.51 |
| ESS | Essex Property Trust | Real Estate | 72.2 | Strong Buy | $0M | 32.7 | 0.71 |
| EXPD | Expeditors International | Logistics & Transportation | 71.6 | Strong Buy | $0M | 26.1 | 1.05 |
| XLV | Health Care Select Sector SPDR | — | 71.4 | Strong Buy | — | — | 0.57 |
| BDX | Becton Dickinson | Health Care | 71.0 | Strong Buy | $0M | 37.6 | 0.21 |
| CHRW | C.H. Robinson | Logistics & Transportation | 71.0 | Strong Buy | $0M | 38.0 | 0.94 |
| CFG | Citizens Financial Group | Banking | 70.8 | Strong Buy | $0M | 15.4 | 1.02 |
| USB | U.S. Bancorp | Banking | 70.7 | Strong Buy | $0M | 12.4 | 0.99 |
| AIZ | Assurant | Insurance | 70.6 | Strong Buy | $0M | 13.8 | 0.55 |
| BMY | Bristol Myers Squibb | Pharmaceuticals | 70.5 | Strong Buy | $0M | 19.9 | 0.23 |
| DTE | DTE Energy | Utilities | 70.5 | Strong Buy | $0M | 25.2 | 0.39 |
| XLI | Industrial Select Sector SPDR | — | 70.2 | Strong Buy | — | — | 1.00 |
| CSX | CSX Corporation | Road & Rail | 70.2 | Strong Buy | $0M | 29.4 | 1.22 |
| XLF | Financial Select Sector SPDR | — | 70.1 | Strong Buy | — | — | 0.88 |
| AEE | Ameren | Utilities | 70.1 | Strong Buy | $0M | 21.0 | 0.48 |
| FDX | FedEx | Logistics & Transportation | 70.1 | Strong Buy | $0M | 16.6 | 1.27 |
| ELV | Elevance Health | Health Care | 70.1 | Strong Buy | $0M | 17.2 | 0.69 |
Why These Stocks?
These companies operate in the same — sector as iShares Semiconductor ETF. Rankings are based on the latest AI committee score. View SOXX full analysis →