Complete AI committee score history · 51 sessions recorded · Updated nightly
| Date | Score | Rating | Recommendation | Conviction | Agreement | Analysts |
|---|---|---|---|---|---|---|
| 2026-08-26 | 48.2 | Hold | Watch | Contested | 33% | 6 |
| 2026-08-25 | 48.2 | Hold | Watch | Contested | 33% | 6 |
| 2026-08-24 | 46.9 | Hold | Watch | Contested | 33% | 6 |
| 2026-08-23 | 46.9 | Hold | Watch | Contested | 33% | 6 |
| 2026-08-22 | 47.4 | Hold | Watch | Contested | 33% | 6 |
| 2026-08-21 | 49.8 | Hold | Watch | Contested | 33% | 6 |
| 2026-08-20 | 50.1 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-19 | 50.1 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-18 | 52.6 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-17 | 52.6 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-16 | 52.6 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-15 | 51.0 | Hold | Watch | Contested | 33% | 6 |
| 2026-08-14 | 48.5 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-13 | 47.5 | Hold | Watch | Contested | 33% | 6 |
| 2026-08-12 | 46.8 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-11 | 48.9 | Hold | Watch | Contested | 50% | 6 |
| 2026-08-10 | 49.3 | Hold | Watch | Contested | 33% | 6 |
| 2026-08-09 | 48.2 | Hold | Watch | Contested | 33% | 6 |
| 2026-08-08 | 48.2 | Hold | Watch | Contested | 33% | 6 |
| 2026-08-07 | 50.5 | Hold | Watch | Contested | 50% | 4 |
| 2026-08-06 | 50.0 | Hold | Watch | Contested | 33% | 6 |
| 2026-08-05 | 50.0 | Hold | Watch | Contested | 33% | 6 |
| 2026-08-04 | 50.0 | Hold | Watch | Contested | 33% | 6 |
| 2026-08-03 | 46.3 | Hold | Watch | Contested | 40% | 5 |
| 2026-08-02 | 50.0 | Hold | Watch | Contested | 33% | 6 |
| 2026-08-01 | 49.3 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-31 | 47.8 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-30 | 49.4 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-29 | 51.2 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-28 | 51.2 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-27 | 52.6 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-26 | 52.6 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-25 | 51.1 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-24 | 51.1 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-23 | 51.8 | Hold | Watch | Moderate | 71% | 7 |
| 2026-07-22 | 51.8 | Hold | Watch | Moderate | 71% | 7 |
| 2026-07-21 | 50.4 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-20 | 50.4 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-19 | 50.4 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-18 | 50.4 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-17 | 52.3 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-16 | 52.6 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-15 | 60.3 | Buy | Buy | Moderate | 60% | 5 |
| 2026-07-14 | 52.8 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-13 | 55.6 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-12 | 55.6 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-11 | 64.9 | Buy | Buy | High | 80% | 5 |
| 2026-07-10 | 55.2 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-07 | 61.7 | Buy | Buy | High | 75% | 4 |
| 2026-07-06 | 66.5 | Buy | Buy | Unanimous | 100% | 3 |
| 2026-07-05 | 47.5 | Hold | Insufficient Data | Low_Data | 50% | 2 |
About This Data
Committee scores are generated nightly by Innellis's AI committee. Participating analysts independently assess FirstEnergy (FE) using the dimensions applicable to that asset, then combine their views into a committee score. Scores range from 0 (most bearish) to 100 (most bullish). View track record →