Utilities sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta | Compare |
|---|---|---|---|---|---|---|---|---|
| EIX | Edison International | Utilities | 61.1 | Buy | $28.8B | 7.7 | 0.65 | Compare |
| SR | Spire | Utilities | 60.3 | Buy | $4.9B | 9.3 | 0.56 | Compare |
| PEG | Public Service Enterprise Group | Utilities | 59.5 | Buy | $36.5B | 18.1 | 0.53 | Compare |
| AES | AES Corporation | Utilities | 59.2 | Buy | $10.5B | 5.6 | 0.95 | Compare |
| SWX | Southwest Gas Corp | Utilities | 59.2 | Buy | $6.4B | 12.4 | 0.57 | Compare |
| FTS | Fortis Inc. | Utilities | 58.5 | Buy | $28.0B | 22.3 | 0.43 | Compare |
| IDA | Idacorp | Utilities | 58.4 | Buy | $8.0B | 22.3 | 0.48 | Compare |
| AWK | American Water Works | Utilities | 58.0 | Buy | $27.3B | 23.8 | 0.58 | Compare |
| BKH | Black Hills Corporation | Utilities | 57.8 | Buy | $5.6B | 18.3 | 0.69 | Compare |
| CEG | Constellation Energy | Utilities | 57.8 | Buy | $100.0B | 27.1 | 1.12 | Compare |
| ED | Consolidated Edison | Utilities | 57.5 | Buy | $39.5B | 17.5 | 0.26 | Compare |
| ETR | Entergy | Utilities | 57.4 | Buy | $49.6B | 26.8 | 0.49 | Compare |
| ES | Eversource Energy | Utilities | 56.9 | Buy | $26.7B | 18.4 | 0.70 | Compare |
| POR | Portland General Electric | Utilities | 56.3 | Buy | $5.8B | 21.8 | 0.53 | Compare |
| AEE | Ameren | Utilities | 56.2 | Buy | $29.6B | 18.6 | 0.48 | Compare |
| UGI | UGI Corp | Utilities | 56.0 | Buy | $8.2B | 12.3 | 0.95 | Compare |
| XEL | Xcel Energy Inc. | Utilities | 55.0 | Hold | $48.2B | 21.0 | 0.41 | Compare |
| OGE | OGE Energy | Utilities | 54.6 | Hold | $9.5B | 20.1 | 0.52 | Compare |
| SBS | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | Utilities | 54.4 | Hold | $16.4B | 2.1 | 0.09 | Compare |
| PCG | PG&E Corporation | Utilities | 54.1 | Hold | $49.2B | 13.3 | 0.28 | Compare |
Why These Stocks?
These companies operate in the same Utilities sector as FirstEnergy. Rankings are based on the latest AI committee score. View FE full analysis →