65 quarters tracked · Beat rate 6% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q1 2027 | 2026-06-30 | $1.79 | $1.87 | +4.3% | Beat |
| Q4 2026 | 2026-03-31 | $1.56 | $1.62 | +3.6% | Beat |
| Q3 2026 | 2025-12-31 | $1.27 | $1.30 | +2.0% | Beat |
| Q2 2026 | 2025-09-30 | $1.03 | $1.05 | +2.1% | Beat |
| Q1 2026 | 2024-04-28 | — | $0.60 | — | Miss |
| Q0 2026 | 2024-01-28 | — | $1.19 | — | Miss |
| Q3 2025 | 2023-10-29 | — | $0.70 | — | Miss |
| Q2 2025 | 2023-07-30 | — | $0.33 | — | Miss |
| Q1 2025 | 2023-04-30 | — | $0.82 | — | Miss |
| Q0 2025 | 2023-01-29 | — | $0.17 | — | Miss |
| Q3 2024 | 2022-10-30 | — | $1.17 | — | Miss |
| Q2 2024 | 2022-07-31 | — | $0.90 | — | Miss |
| Q1 2024 | 2022-05-01 | — | $0.64 | — | Miss |
| Q0 2024 | 2022-01-30 | — | $3.85 | — | Miss |
| Q3 2023 | 2021-10-31 | — | $2.67 | — | Miss |
| Q2 2023 | 2021-08-01 | — | $1.69 | — | Miss |
| Q1 2023 | 2021-05-02 | — | $0.76 | — | Miss |
| Q0 2023 | 2021-01-31 | — | $1.73 | — | Miss |
| Q3 2022 | 2020-10-25 | — | $1.15 | — | Miss |
| Q2 2022 | 2020-07-26 | — | $0.62 | — | Miss |
| Q1 2022 | 2020-04-26 | — | $1.47 | — | Miss |
| Q0 2022 | 2020-01-26 | — | $1.13 | — | Miss |
| Q3 2021 | 2019-10-27 | — | $2.99 | — | Miss |
| Q2 2020 | 2019-07-28 | — | $1.54 | — | Miss |
| Q1 2020 | 2019-04-28 | — | $0.64 | — | Miss |
| Q0 2021 | 2019-01-27 | — | $6.63 | — | Miss |
| Q3 2020 | 2018-10-28 | — | $5.71 | — | Miss |
| Q0 2020 | 2018-01-28 | — | $4.82 | — | Miss |
| Q3 2019 | 2017-10-29 | — | $3.05 | — | Miss |
| Q2 2019 | 2017-07-30 | — | $1.71 | — | Miss |
| Q1 2019 | 2017-04-30 | — | $0.79 | — | Miss |
| Q0 2019 | 2017-01-29 | — | $2.57 | — | Miss |
| Q3 2018 | 2016-10-30 | — | $1.59 | — | Miss |
| Q2 2018 | 2016-07-31 | — | $0.76 | — | Miss |
| Q1 2018 | 2016-05-01 | — | $0.35 | — | Miss |
| Q0 2018 | 2016-01-31 | — | $1.08 | — | Miss |
| Q3 2017 | 2015-10-25 | — | $0.72 | — | Miss |
| Q2 2017 | 2015-07-26 | — | $0.28 | — | Miss |
| Q1 2017 | 2015-04-26 | — | $0.24 | — | Miss |
| Q0 2017 | 2015-01-25 | — | $1.12 | — | Miss |
| Q3 2016 | 2014-10-26 | — | $0.77 | — | Miss |
| Q2 2016 | 2014-07-27 | — | $0.46 | — | Miss |
| Q1 2016 | 2014-04-27 | — | $0.24 | — | Miss |
| Q0 2016 | 2014-01-26 | — | $0.74 | — | Miss |
| Q3 2015 | 2013-10-27 | — | $0.49 | — | Miss |
| Q2 2015 | 2013-07-28 | — | $0.29 | — | Miss |
| Q1 2014 | 2013-04-28 | — | $0.13 | — | Miss |
| Q0 2015 | 2013-01-27 | — | $0.90 | — | Miss |
| Q3 2013 | 2012-10-28 | — | $0.62 | — | Miss |
| Q2 2013 | 2012-07-29 | — | $0.29 | — | Miss |
| Q1 2013 | 2012-04-29 | — | $0.10 | — | Miss |
| Q0 2013 | 2012-01-29 | — | $0.94 | — | Miss |
| Q3 2012 | 2011-10-30 | — | $0.76 | — | Miss |
| Q2 2012 | 2011-07-31 | — | $0.47 | — | Miss |
| Q1 2012 | 2011-05-01 | — | $0.22 | — | Miss |
| Q0 2012 | 2011-01-30 | — | $0.43 | — | Miss |
| Q3 2011 | 2010-10-31 | — | $0.14 | — | Miss |
| Q2 2011 | 2010-08-01 | — | $-0.01 | — | Miss |
| Q1 2011 | 2010-05-02 | — | $0.23 | — | Miss |
| Q0 2011 | 2010-01-31 | — | $-0.12 | — | Miss |
| Q3 2010 | 2009-10-25 | — | $-0.36 | — | Miss |
| Q2 2010 | 2009-04-26 | — | $-0.37 | — | Miss |
| Q0 2010 | 2009-01-25 | — | $-0.05 | — | Miss |
| Q3 2009 | 2008-10-26 | — | $0.20 | — | Miss |
| Q2 2009 | 2008-07-27 | — | $0.09 | — | Miss |
Earnings Beat Rate
NVIDIA Corporation has beaten analyst EPS estimates in 4 of 65 tracked quarters (6% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →