Semiconductors sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Mfg. | Semiconductors | 68.7 | Buy | $64M | 32.8 | 1.10 |
| ADI | Analog Devices | Semiconductors | 64.8 | Buy | $0M | 58.2 | 1.22 |
| MU | Micron Technology | Semiconductors | 63.5 | Buy | $1M | 22.8 | 2.21 |
| AMAT | Applied Materials | Semiconductors | 63.2 | Buy | $0M | 56.3 | 1.61 |
| AVGO | Broadcom | Semiconductors | 63.0 | Buy | $2M | 60.4 | 1.47 |
| TER | Teradyne Inc. | Semiconductors | 62.7 | Buy | $0M | 62.0 | 1.80 |
| AMD | Advanced Micro Devices | Semiconductors | 61.9 | Buy | $1M | 177.6 | 2.51 |
| FSLR | First Solar | Semiconductors | 61.8 | Buy | $0M | 14.9 | 1.77 |
| ASML | ASML Holding N.V. | Semiconductors | 59.7 | Buy | $1M | 57.2 | 2.27 |
| KLAC | KLA Corporation | Semiconductors | 59.5 | Buy | $0M | 64.3 | 1.42 |
| LRCX | Lam Research | Semiconductors | 59.5 | Buy | $0M | 68.5 | 1.84 |
| SWKS | Skyworks Solutions | Semiconductors | 56.7 | Buy | $0M | 25.3 | 1.50 |
| QRVO | Qorvo Inc. | Semiconductors | 56.2 | Buy | $0M | 22.2 | 1.46 |
| MCHP | Microchip Technology | Semiconductors | 56.0 | Buy | $0M | 194.2 | 1.74 |
| MRVL | Marvell Technology | Semiconductors | 55.7 | Buy | $0M | 80.5 | 2.23 |
| ON | ON Semiconductor | Semiconductors | 50.5 | Hold | $0M | 63.0 | 2.03 |
Why These Stocks?
These companies operate in the same Semiconductors sector as NVIDIA Corporation. Rankings are based on the latest AI committee score. View NVDA full analysis →