Real Estate sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| ESS | Essex Property Trust | Real Estate | 72.2 | Strong Buy | $0M | 33.3 | 0.71 |
| CBRE | CBRE Group | Real Estate | 67.7 | Buy | $0M | 31.3 | 1.21 |
| ARE | Alexandria Real Estate Equities | Real Estate | 67.6 | Buy | $0M | — | 1.18 |
| DLR | Digital Realty | Real Estate | 63.8 | Buy | $0M | 46.5 | 1.06 |
| EQR | Equity Residential | Real Estate | 62.4 | Buy | $0M | 27.7 | 0.75 |
| WELL | Welltower Inc. | Real Estate | 61.6 | Buy | $0M | 118.9 | 0.77 |
| BXP | BXP, Inc. | Real Estate | 61.6 | Buy | $0M | 34.9 | 1.04 |
| EXR | Extra Space Storage | Real Estate | 61.4 | Buy | $0M | 32.3 | 1.19 |
| EQIX | Equinix | Real Estate | 61.1 | Buy | $0M | 71.2 | 0.98 |
| DOC | Healthpeak Properties | Real Estate | 61.0 | Buy | $0M | 70.1 | 1.00 |
| FRT | Federal Realty Investment Trust | Real Estate | 60.8 | Buy | $0M | 20.9 | 0.94 |
| CSGP | CoStar Group | Real Estate | 59.8 | Buy | $0M | 489.5 | 0.73 |
| O | Realty Income Corporation | Real Estate | 59.5 | Buy | $0M | 53.3 | 0.72 |
| PSA | Public Storage | Real Estate | 59.3 | Buy | $0M | 30.4 | 0.95 |
| SPG | Simon Property Group | Real Estate | 59.0 | Buy | $0M | 15.4 | 1.34 |
| VTR | Ventas Inc. | Real Estate | 58.4 | Buy | $0M | 171.7 | 0.74 |
| AMT | American Tower | Real Estate | 57.8 | Buy | $0M | 25.9 | 0.91 |
| PLD | Prologis Inc. | Real Estate | 56.8 | Buy | $0M | 36.3 | 1.34 |
| IRM | Iron Mountain Incorporated | Real Estate | 56.4 | Buy | $0M | 129.3 | 1.22 |
| CCI | Crown Castle | Real Estate | 50.8 | Hold | $0M | 31.6 | 0.98 |
Why These Stocks?
These companies operate in the same Real Estate sector as AvalonBay Communities. Rankings are based on the latest AI committee score. View AVB full analysis →