Building sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| CARR | Carrier Global | Building | 69.5 | Buy | $0M | 44.1 | 1.30 |
| AOS | A. O. Smith | Building | 64.7 | Buy | $0M | 15.4 | 1.16 |
| ALLE | Allegion | Building | 64.5 | Buy | $0M | 19.1 | 0.85 |
| JCI | Johnson Controls International | Building | 59.4 | Buy | $0M | 24.0 | 1.33 |
| LII | Lennox International | Building | 55.9 | Buy | $0M | 23.2 | 1.18 |
| MAS | Masco Corporation | Building | 55.8 | Buy | $0M | 19.3 | 1.29 |
Why These Stocks?
These companies operate in the same Building sector as Builders FirstSource. Rankings are based on the latest AI committee score. View BLDR full analysis →