Machinery sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| PNR | Pentair plc | Machinery | 66.0 | Buy | $0M | 18.0 | 1.02 |
| CAT | Caterpillar Inc. | Machinery | 63.9 | Buy | $0M | 47.7 | 1.58 |
| CMI | Cummins | Machinery | 63.6 | Buy | $0M | 34.9 | 1.24 |
| FTV | Fortive | Machinery | 62.8 | Buy | $0M | 35.1 | 1.05 |
| XYL | Xylem Inc. | Machinery | 62.7 | Buy | $0M | 29.2 | 1.01 |
| PH | Parker Hannifin | Machinery | 62.1 | Buy | $0M | 34.6 | 1.14 |
| NDSN | Nordson Corporation | Machinery | 62.0 | Buy | $0M | 30.1 | 0.97 |
| IEX | IDEX Corporation | Machinery | 60.7 | Buy | $0M | 31.5 | 0.98 |
| OTIS | Otis Worldwide Corporation | Machinery | 59.6 | Buy | $0M | 18.8 | 0.88 |
| DOV | Dover Corporation | Machinery | 57.2 | Buy | $0M | 26.1 | 1.15 |
| ITW | Illinois Tool Works | Machinery | 56.0 | Buy | $0M | 24.5 | 1.02 |
| PCAR | PACCAR Inc. | Machinery | 54.7 | Hold | $0M | 25.9 | 0.99 |
Why These Stocks?
These companies operate in the same Machinery sector as Deere & Company. Rankings are based on the latest AI committee score. View DE full analysis →