Media sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| GOOGL | Alphabet Inc Class A | Media | 67.4 | Buy | $4M | 27.0 | 1.25 |
| GOOG | Alphabet Inc. (Class C) | Media | 66.1 | Buy | $4M | 27.4 | 1.24 |
| SPOT | Spotify Technology | Media | 66.1 | Buy | $0M | 32.2 | 1.60 |
| META | Meta Platforms Inc | Media | 64.0 | Buy | $2M | 20.3 | 1.24 |
| FOX | Fox Corporation (Class B) | Media | 62.7 | Buy | $0M | 13.1 | 0.55 |
| DIS | Walt Disney Company (The) | Media | 60.9 | Buy | $0M | 15.1 | 1.41 |
| FOXA | Fox Corporation (Class A) | Media | 60.6 | Buy | $0M | 12.3 | 0.56 |
| ROKU | Roku Inc. | Media | 60.5 | Buy | $0M | 104.4 | 2.07 |
| PINS | Pinterest Inc. | Media | 59.4 | Buy | $0M | 37.4 | 0.92 |
| RBLX | Roblox Corporation | Media | 58.5 | Buy | $0M | — | 1.41 |
| NFLX | Netflix Inc. | Media | 57.8 | Buy | $0M | 24.2 | 1.52 |
| TTWO | Take-Two Interactive | Media | 57.3 | Buy | $0M | — | 0.98 |
| WBD | Warner Bros. Discovery | Media | 57.2 | Buy | $0M | — | 1.57 |
| CHTR | Charter Communications | Media | 54.7 | Hold | $0M | 3.8 | 0.70 |
| SNAP | Snap Inc. | Media | 54.2 | Hold | $0M | — | 1.02 |
Why These Stocks?
These companies operate in the same Media sector as Electronic Arts. Rankings are based on the latest AI committee score. View EA full analysis →