Machinery sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| PNR | Pentair plc | Machinery | 66.0 | Buy | $0M | 17.6 | 1.02 |
| CAT | Caterpillar Inc. | Machinery | 63.9 | Buy | $0M | 47.7 | 1.58 |
| CMI | Cummins | Machinery | 63.6 | Buy | $0M | 34.4 | 1.24 |
| DE | Deere & Company | Machinery | 62.9 | Buy | $0M | 33.9 | 0.90 |
| XYL | Xylem Inc. | Machinery | 62.7 | Buy | $0M | 29.2 | 1.01 |
| PH | Parker Hannifin | Machinery | 62.1 | Buy | $0M | 34.0 | 1.14 |
| NDSN | Nordson Corporation | Machinery | 62.0 | Buy | $0M | 29.6 | 0.97 |
| IEX | IDEX Corporation | Machinery | 60.7 | Buy | $0M | 31.5 | 0.98 |
| OTIS | Otis Worldwide Corporation | Machinery | 59.6 | Buy | $0M | 19.0 | 0.88 |
| DOV | Dover Corporation | Machinery | 57.2 | Buy | $0M | 26.1 | 1.15 |
| ITW | Illinois Tool Works | Machinery | 56.0 | Buy | $0M | 24.5 | 1.02 |
| PCAR | PACCAR Inc. | Machinery | 54.7 | Hold | $0M | 25.9 | 0.99 |
Why These Stocks?
These companies operate in the same Machinery sector as Fortive. Rankings are based on the latest AI committee score. View FTV full analysis →