Semiconductors sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Mfg. | Semiconductors | 68.7 | Buy | $64M | 32.8 | 1.10 |
| NVDA | NVIDIA Corporation | Semiconductors | 66.5 | Buy | $5M | 29.5 | 2.24 |
| ADI | Analog Devices | Semiconductors | 64.8 | Buy | $0M | 57.6 | 1.22 |
| MU | Micron Technology | Semiconductors | 63.5 | Buy | $1M | 22.8 | 2.21 |
| AMAT | Applied Materials | Semiconductors | 63.2 | Buy | $0M | 53.5 | 1.60 |
| AVGO | Broadcom | Semiconductors | 63.0 | Buy | $2M | 60.8 | 1.47 |
| TER | Teradyne Inc. | Semiconductors | 62.7 | Buy | $0M | 64.1 | 1.80 |
| AMD | Advanced Micro Devices | Semiconductors | 61.9 | Buy | $1M | 181.4 | 2.51 |
| FSLR | First Solar | Semiconductors | 61.8 | Buy | $0M | 14.5 | 1.77 |
| ASML | ASML Holding N.V. | Semiconductors | 59.7 | Buy | $1M | 60.9 | 2.27 |
| KLAC | KLA Corporation | Semiconductors | 59.5 | Buy | $0M | 61.8 | 1.44 |
| LRCX | Lam Research | Semiconductors | 59.5 | Buy | $0M | 62.3 | 1.86 |
| SWKS | Skyworks Solutions | Semiconductors | 56.7 | Buy | $0M | 25.3 | 1.50 |
| MCHP | Microchip Technology | Semiconductors | 56.0 | Buy | $0M | 213.4 | 1.74 |
| MRVL | Marvell Technology | Semiconductors | 55.7 | Buy | $0M | 80.5 | 2.23 |
| ON | ON Semiconductor | Semiconductors | 50.5 | Hold | $0M | 68.6 | 2.03 |
Why These Stocks?
These companies operate in the same Semiconductors sector as Qorvo Inc.. Rankings are based on the latest AI committee score. View QRVO full analysis →