Technology sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta | Compare |
|---|---|---|---|---|---|---|---|---|
| CPAY | Corpay | Technology | 70.1 | Strong Buy | $27.0B | 24.8 | 0.87 | Compare |
| SAIC | Science Applications Intl Corp | Technology | 69.3 | Buy | $5.4B | 14.2 | 0.29 | Compare |
| FRSH | Freshworks Inc. | Technology | 69.2 | Buy | $3.6B | 19.6 | 0.86 | Compare |
| MNDY | monday.com Ltd. | Technology | 68.0 | Buy | $3.9B | 39.0 | 1.12 | Compare |
| CHKP | Check Point Software Technologies Ltd. | Technology | 67.8 | Buy | $13.2B | 13.1 | 0.49 | Compare |
| ANET | Arista Networks | Technology | 66.8 | Buy | $240.4B | 59.5 | 1.61 | Compare |
| GRMN | Garmin | Technology | 66.6 | Buy | $55.6B | 29.6 | 0.87 | Compare |
| NAVN | Navan, Inc. | Technology | 66.3 | Buy | $7.0B | -5.7 | 1.08 | Compare |
| GRAB | Grab Holdings Limited | Technology | 66.0 | Buy | $14.2B | 24.6 | 0.89 | Compare |
| TRMB | Trimble Inc. | Technology | 65.8 | Buy | $13.9B | -126.4 | 1.36 | Compare |
| RELY | Remitly Global, Inc. | Technology | 65.5 | Buy | $5.5B | 18.1 | 0.34 | Compare |
| NICE | NICE Ltd. | Technology | 65.4 | Buy | $5.9B | 14.4 | 0.04 | Compare |
| SONY | Sony Group Corporation | Technology | 65.1 | Buy | $141.2B | -105.5 | 0.74 | Compare |
| PCOR | Procore Technologies, Inc. | Technology | 64.9 | Buy | $9.1B | -232.6 | 0.73 | Compare |
| MU | Micron Technology | Technology | 64.9 | Buy | $1053.7B | 20.8 | 2.21 | Compare |
| TSM | Taiwan Semiconductor Mfg. | Technology | 64.7 | Buy | $2164.9B | 28.0 | 1.39 | Compare |
| WEX | WEX Inc. | Technology | 64.7 | Buy | $6.8B | 19.6 | 0.83 | Compare |
| PONY | Pony AI Inc. American Depositary Shares | Technology | 64.6 | Buy | $2.7B | -20.8 | 3.94 | Compare |
| MPWR | Monolithic Power Systems | Technology | 64.5 | Buy | $64.1B | 79.5 | 1.69 | Compare |
| VICR | Vicor Corporation | Technology | 64.2 | Buy | $8.8B | 61.0 | 2.38 | Compare |
Why These Stocks?
These companies operate in the same Technology sector as Skyworks Solutions. Rankings are based on the latest AI committee score. View SWKS full analysis →