Communication Services sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta | Compare |
|---|---|---|---|---|---|---|---|---|
| OMC | Omnicom Group | Communication Services | 71.1 | Strong Buy | $24.4B | 47.6 | 0.66 | Compare |
| CNK | Cinemark Holdings, Inc. | Communication Services | 68.8 | Buy | $4.5B | 20.6 | 0.99 | Compare |
| MSGS | Madison Square Garden Sports Corp. | Communication Services | 68.0 | Buy | $9.7B | 1258.2 | 0.58 | Compare |
| KT | KT Corporation | Communication Services | 66.2 | Buy | $9.1B | 9.3 | 0.05 | Compare |
| PINS | Pinterest Inc. | Communication Services | 66.1 | Buy | $14.9B | 67.0 | 0.91 | Compare |
| BZ | Kanzhun Limited | Communication Services | 65.7 | Buy | $7.1B | 14.1 | 0.47 | Compare |
| ROKU | Roku Inc. | Communication Services | 65.2 | Buy | $23.5B | 65.9 | 2.04 | Compare |
| VSNT | Versant Media Group, Inc. Class A | Communication Services | 64.2 | Buy | $5.6B | 7.4 | 0.46 | Compare |
| GOOG | Alphabet Inc. (Class C) | Communication Services | 62.6 | Buy | $4181.9B | 17.3 | 1.23 | Compare |
| GOOGL | Alphabet Inc Class A | Communication Services | 62.6 | Buy | $4212.3B | 17.3 | 1.24 | Compare |
| BCE | BCE Inc. | Communication Services | 62.0 | Buy | $22.2B | 4.9 | 0.59 | Compare |
| META | Meta Platforms Inc | Communication Services | 61.8 | Buy | $1424.1B | 20.8 | 1.24 | Compare |
| DASH | DoorDash | Communication Services | 61.5 | Buy | $99.8B | 118.1 | 1.77 | Compare |
| MTCH | Match Group, Inc. | Communication Services | 61.5 | Buy | $9.7B | 14.0 | 1.32 | Compare |
| SPOT | Spotify Technology | Communication Services | 61.3 | Buy | $110.6B | 27.7 | 1.58 | Compare |
| NWSA | News Corp (Class A) | Communication Services | 61.2 | Buy | $17.3B | 34.0 | 0.91 | Compare |
| ZD | Ziff Davis, Inc. | Communication Services | 60.9 | Buy | $2.1B | 3.2 | 1.02 | Compare |
| NWS | News Corp (Class B) | Communication Services | 60.8 | Buy | $19.2B | 34.0 | 0.89 | Compare |
| RDDT | Reddit, Inc. | Communication Services | 60.5 | Buy | $29.4B | 33.4 | 2.03 | Compare |
| FWONK | Liberty Media Corporation | Communication Services | 59.9 | Buy | $26.7B | 53.4 | 0.66 | Compare |
Why These Stocks?
These companies operate in the same Communication Services sector as Comcast. Rankings are based on the latest AI committee score. View CMCSA full analysis →