Communication Services sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta | Compare |
|---|---|---|---|---|---|---|---|---|
| LYV | Live Nation Entertainment | Communication Services | 68.8 | Buy | $43.5B | -169.8 | 1.12 | Compare |
| CNK | Cinemark Holdings, Inc. | Communication Services | 68.8 | Buy | $4.3B | 20.1 | 0.99 | Compare |
| MSGS | Madison Square Garden Sports Corp. | Communication Services | 68.0 | Buy | $9.8B | 1271.7 | 0.58 | Compare |
| FWONK | Liberty Media Corporation | Communication Services | 66.7 | Buy | $26.2B | 52.3 | 0.66 | Compare |
| KT | KT Corporation | Communication Services | 66.2 | Buy | $9.3B | 9.4 | 0.05 | Compare |
| TMUS | T-Mobile US Inc. | Communication Services | 65.9 | Buy | $194.8B | 19.0 | 0.33 | Compare |
| ROKU | Roku Inc. | Communication Services | 65.2 | Buy | $23.7B | 66.6 | 2.04 | Compare |
| BZ | Kanzhun Limited | Communication Services | 64.8 | Buy | $7.5B | 11.0 | 0.47 | Compare |
| NWSA | News Corp (Class A) | Communication Services | 64.6 | Buy | $17.4B | 34.1 | 0.91 | Compare |
| VSNT | Versant Media Group, Inc. Class A | Communication Services | 64.2 | Buy | $5.6B | 7.5 | 0.46 | Compare |
| NWS | News Corp (Class B) | Communication Services | 64.1 | Buy | $19.2B | 34.1 | 0.89 | Compare |
| CHTR | Charter Communications | Communication Services | 62.9 | Buy | $20.9B | 4.0 | 0.68 | Compare |
| META | Meta Platforms Inc | Communication Services | 62.1 | Buy | $1452.2B | 21.2 | 1.24 | Compare |
| BCE | BCE Inc. | Communication Services | 62.0 | Buy | $22.0B | 4.8 | 0.59 | Compare |
| DASH | DoorDash | Communication Services | 61.8 | Buy | $101.7B | 120.4 | 1.77 | Compare |
| NYT | New York Times Company | Communication Services | 61.1 | Buy | $11.1B | 28.4 | 0.93 | Compare |
| IMAX | IMAX Corporation | Communication Services | 60.8 | Buy | $3.0B | 71.9 | 0.39 | Compare |
| PINS | Pinterest Inc. | Communication Services | 60.8 | Buy | $15.1B | 67.6 | 0.91 | Compare |
| MTCH | Match Group, Inc. | Communication Services | 60.2 | Buy | $9.8B | 14.2 | 1.32 | Compare |
| WMG | Warner Music Group | Communication Services | 60.2 | Buy | $14.6B | 21.8 | 1.29 | Compare |
Why These Stocks?
These companies operate in the same Communication Services sector as Snap Inc.. Rankings are based on the latest AI committee score. View SNAP full analysis →