Communication Services sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta | Compare |
|---|---|---|---|---|---|---|---|---|
| OMC | Omnicom Group | Communication Services | 71.1 | Strong Buy | $24.0B | 46.8 | 0.66 | Compare |
| CNK | Cinemark Holdings, Inc. | Communication Services | 68.8 | Buy | $4.2B | 19.7 | 0.99 | Compare |
| MSGS | Madison Square Garden Sports Corp. | Communication Services | 68.0 | Buy | $9.8B | 1269.2 | 0.58 | Compare |
| KT | KT Corporation | Communication Services | 66.2 | Buy | $9.1B | 9.2 | 0.05 | Compare |
| PINS | Pinterest Inc. | Communication Services | 66.1 | Buy | $14.9B | 66.9 | 0.91 | Compare |
| BZ | Kanzhun Limited | Communication Services | 65.7 | Buy | $7.3B | 14.6 | 0.47 | Compare |
| ROKU | Roku Inc. | Communication Services | 65.2 | Buy | $23.4B | 65.6 | 2.04 | Compare |
| VSNT | Versant Media Group, Inc. Class A | Communication Services | 64.2 | Buy | $5.5B | 7.3 | 0.46 | Compare |
| GOOG | Alphabet Inc. (Class C) | Communication Services | 62.6 | Buy | $4147.4B | 17.1 | 1.23 | Compare |
| BCE | BCE Inc. | Communication Services | 62.0 | Buy | $22.1B | 4.8 | 0.59 | Compare |
| META | Meta Platforms Inc | Communication Services | 61.8 | Buy | $1400.9B | 20.4 | 1.24 | Compare |
| DASH | DoorDash | Communication Services | 61.5 | Buy | $97.4B | 115.2 | 1.77 | Compare |
| MTCH | Match Group, Inc. | Communication Services | 61.5 | Buy | $9.5B | 13.7 | 1.32 | Compare |
| SPOT | Spotify Technology | Communication Services | 61.3 | Buy | $109.7B | 27.5 | 1.58 | Compare |
| NWSA | News Corp (Class A) | Communication Services | 61.2 | Buy | $17.1B | 33.5 | 0.91 | Compare |
| ZD | Ziff Davis, Inc. | Communication Services | 60.9 | Buy | $2.1B | 3.2 | 1.02 | Compare |
| NWS | News Corp (Class B) | Communication Services | 60.8 | Buy | $18.9B | 33.5 | 0.89 | Compare |
| RDDT | Reddit, Inc. | Communication Services | 60.5 | Buy | $29.5B | 33.5 | 2.03 | Compare |
| FWONK | Liberty Media Corporation | Communication Services | 59.9 | Buy | $26.3B | 52.5 | 0.66 | Compare |
| WMG | Warner Music Group | Communication Services | 59.8 | Buy | $14.2B | 21.0 | 1.29 | Compare |
Why These Stocks?
These companies operate in the same Communication Services sector as Alphabet Inc Class A. Rankings are based on the latest AI committee score. View GOOGL full analysis →