Technology sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corporation | Technology | 69.4 | Buy | $3M | 22.5 | 1.13 |
| SAP | SAP SE | Technology | 67.1 | Buy | $0M | 22.4 | 0.87 |
| INTU | Intuit Inc. | Technology | 65.6 | Buy | $0M | 16.3 | 0.97 |
| MDB | MongoDB Inc. | Technology | 63.4 | Buy | $0M | — | 1.53 |
| PLTR | PLTR | Technology | 63.3 | Buy | $0M | 141.9 | 1.57 |
| HPQ | HP Inc. | Technology | 63.0 | Buy | $0M | 8.2 | 1.24 |
| CRWD | CrowdStrike | Technology | 62.9 | Buy | $0M | — | 1.24 |
| CTSH | Cognizant | Technology | 62.3 | Buy | $0M | 9.3 | 0.85 |
| ACN | Accenture | Technology | 62.3 | Buy | $0M | 10.6 | 1.11 |
| SNDK | SanDisk Corporation | Technology | 62.3 | Buy | $0M | 52.3 | 3.79 |
| ADSK | Autodesk | Technology | 62.3 | Buy | $0M | 29.9 | 1.31 |
| NOW | ServiceNow Inc. | Technology | 62.2 | Buy | $0M | 65.0 | 0.94 |
| CDNS | Cadence Design Systems | Technology | 62.2 | Buy | $0M | 88.2 | 1.14 |
| WDC | Western Digital | Technology | 62.1 | Buy | $0M | 27.5 | 2.19 |
| GEN | Gen Digital | Technology | 61.5 | Buy | $0M | 16.5 | 1.23 |
| HPE | Hewlett Packard Enterprise | Technology | 61.4 | Buy | $0M | 37.6 | 1.44 |
| FICO | Fair Isaac | Technology | 60.8 | Buy | $0M | 38.8 | 1.33 |
| DDOG | Datadog | Technology | 60.5 | Buy | $0M | 701.2 | 1.53 |
| APP | AppLovin | Technology | 60.0 | Buy | $0M | 44.8 | 2.54 |
| DELL | Dell Technologies | Technology | 59.4 | Buy | $0M | 33.2 | 1.33 |
Why These Stocks?
These companies operate in the same Technology sector as AAPL. Rankings are based on the latest AI committee score. View AAPL full analysis →