Utilities sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta | Compare |
|---|---|---|---|---|---|---|---|---|
| OGE | OGE Energy | Utilities | 66.1 | Buy | $9.5B | 20.1 | 0.52 | Compare |
| BEPC | Brookfield Renewable Corporation | Utilities | 63.4 | Buy | $4.9B | -1.3 | 1.17 | Compare |
| CEG | Constellation Energy | Utilities | 61.1 | Buy | $98.2B | 26.6 | 1.12 | Compare |
| EIX | Edison International | Utilities | 61.0 | Buy | $28.5B | 7.6 | 0.65 | Compare |
| SWX | Southwest Gas Corp | Utilities | 59.2 | Buy | $6.5B | 12.5 | 0.57 | Compare |
| AES | AES Corporation | Utilities | 58.4 | Buy | $10.5B | 5.6 | 0.95 | Compare |
| BKH | Black Hills Corporation | Utilities | 57.8 | Buy | $5.5B | 18.1 | 0.69 | Compare |
| SR | Spire | Utilities | 57.3 | Buy | $4.9B | 9.2 | 0.56 | Compare |
| FTS | Fortis Inc. | Utilities | 56.8 | Buy | $28.2B | 22.4 | 0.43 | Compare |
| POR | Portland General Electric | Utilities | 56.3 | Buy | $5.8B | 21.7 | 0.53 | Compare |
| AWK | American Water Works | Utilities | 56.3 | Buy | $27.8B | 24.2 | 0.58 | Compare |
| UGI | UGI Corp | Utilities | 56.0 | Buy | $8.2B | 12.2 | 0.95 | Compare |
| CTRI | Centuri Holdings, Inc. | Utilities | 55.8 | Buy | $2.1B | 66.3 | 1.11 | Compare |
| NEE | NextEra Energy | Utilities | 55.1 | Buy | $175.4B | 18.8 | 0.65 | Compare |
| FLNC | Fluence Energy, Inc. | Utilities | 54.8 | Hold | $2.0B | -18.1 | 2.78 | Compare |
| OGS | One Gas | Utilities | 54.7 | Hold | $5.0B | 17.2 | 0.66 | Compare |
| SBS | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | Utilities | 54.4 | Hold | $15.8B | 2.0 | 0.09 | Compare |
| ORA | Ormat Technologies | Utilities | 54.4 | Hold | $6.5B | 50.7 | 0.90 | Compare |
| PEG | Public Service Enterprise Group | Utilities | 54.3 | Hold | $36.6B | 18.2 | 0.53 | Compare |
| PNW | Pinnacle West Capital | Utilities | 53.7 | Hold | $11.8B | 18.4 | 0.44 | Compare |
Why These Stocks?
These companies operate in the same Utilities sector as PG&E Corporation. Rankings are based on the latest AI committee score. View PCG full analysis →