Real Estate sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta | Compare |
|---|---|---|---|---|---|---|---|---|
| EPR | EPR Properties | Real Estate | 71.3 | Strong Buy | $4.6B | 19.0 | 1.02 | Compare |
| RYN | Rayonier | Real Estate | 70.1 | Strong Buy | $3.3B | 43.7 | 0.90 | Compare |
| SLG | SL Green Realty Corp. | Real Estate | 70.0 | Strong Buy | $4.0B | -21.8 | 1.58 | Compare |
| CBRE | CBRE Group | Real Estate | 69.4 | Buy | $42.7B | 33.6 | 1.19 | Compare |
| CTRE | CareTrust REIT | Real Estate | 68.3 | Buy | $9.1B | 24.3 | 0.80 | Compare |
| NLY | Annaly Capital Management | Real Estate | 67.0 | Buy | $17.4B | 5.8 | 1.24 | Compare |
| JLL | Jones Lang LaSalle | Real Estate | 66.4 | Buy | $16.7B | 17.1 | 1.24 | Compare |
| BEKE | KE Holdings Inc. | Real Estate | 65.3 | Buy | $18.7B | 37.6 | -0.33 | Compare |
| CDP | COPT Defense Properties | Real Estate | 65.1 | Buy | $4.1B | 25.1 | 0.79 | Compare |
| DOC | Healthpeak Properties | Real Estate | 63.7 | Buy | $14.1B | 58.6 | 0.99 | Compare |
| BXP | BXP, Inc. | Real Estate | 63.1 | Buy | $10.8B | 36.1 | 1.04 | Compare |
| FR | First Industrial Realty Trust | Real Estate | 62.9 | Buy | $8.3B | 22.9 | 1.06 | Compare |
| EQR | Equity Residential | Real Estate | 62.8 | Buy | $24.4B | 28.2 | 0.75 | Compare |
| CSGP | CoStar Group | Real Estate | 62.6 | Buy | $12.6B | 169.4 | 0.73 | Compare |
| STWD | Starwood Property Trust | Real Estate | 61.5 | Buy | $6.2B | 24.6 | 1.04 | Compare |
| AGNC | AGNC Investment Corp. | Real Estate | 61.4 | Buy | $12.5B | 5.5 | 1.31 | Compare |
| DX | Dynex Capital, Inc. | Real Estate | 61.0 | Buy | $3.2B | 4.9 | 0.94 | Compare |
| SBAC | SBA Communications | Real Estate | 60.9 | Buy | $19.3B | 19.5 | 0.98 | Compare |
| WELL | Welltower Inc. | Real Estate | 60.9 | Buy | $162.9B | 117.2 | 0.76 | Compare |
| DLR | Digital Realty | Real Estate | 60.9 | Buy | $70.6B | 87.9 | 1.04 | Compare |
Why These Stocks?
These companies operate in the same Real Estate sector as CoreCivic, Inc.. Rankings are based on the latest AI committee score. View CXW full analysis →