Communication Services sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta | Compare |
|---|---|---|---|---|---|---|---|---|
| DIS | Walt Disney Company (The) | Communication Services | 72.2 | Strong Buy | $179.7B | 21.3 | 1.40 | Compare |
| VSNT | Versant Media Group, Inc. Class A | Communication Services | 68.7 | Buy | $5.2B | 6.9 | 0.46 | Compare |
| ROKU | Roku Inc. | Communication Services | 65.8 | Buy | $22.4B | 62.9 | 2.04 | Compare |
| NWSA | News Corp (Class A) | Communication Services | 65.6 | Buy | $16.1B | 31.7 | 0.91 | Compare |
| NWS | News Corp (Class B) | Communication Services | 64.9 | Buy | $17.9B | 31.7 | 0.89 | Compare |
| KT | KT Corporation | Communication Services | 64.4 | Buy | $8.9B | 7.8 | 0.05 | Compare |
| MTCH | Match Group, Inc. | Communication Services | 64.2 | Buy | $8.6B | 12.3 | 1.32 | Compare |
| DASH | DoorDash | Communication Services | 63.8 | Buy | $92.4B | 109.3 | 1.77 | Compare |
| NYT | New York Times Company | Communication Services | 63.7 | Buy | $10.3B | 26.3 | 0.93 | Compare |
| CHTR | Charter Communications | Communication Services | 62.7 | Buy | $21.3B | 4.0 | 0.68 | Compare |
| T | AT&T Inc. | Communication Services | 62.6 | Buy | $167.8B | 8.1 | 0.42 | Compare |
| RDDT | Reddit, Inc. | Communication Services | 62.3 | Buy | $30.0B | 34.1 | 2.03 | Compare |
| TMUS | T-Mobile US Inc. | Communication Services | 62.0 | Buy | $191.6B | 18.6 | 0.33 | Compare |
| OMC | Omnicom Group | Communication Services | 61.3 | Buy | $23.6B | 46.0 | 0.66 | Compare |
| WMG | Warner Music Group | Communication Services | 61.2 | Buy | $13.1B | 19.4 | 1.29 | Compare |
| CMCSA | Comcast | Communication Services | 61.1 | Buy | $91.0B | 8.3 | 0.65 | Compare |
| FWONK | Liberty Media Corporation | Communication Services | 60.8 | Buy | $25.7B | 50.8 | 0.66 | Compare |
| Z | Zillow Group, Inc. Class C | Communication Services | 59.9 | Buy | $8.2B | 146.6 | 1.98 | Compare |
| META | Meta Platforms Inc | Communication Services | 59.4 | Buy | $1526.3B | 22.3 | 1.24 | Compare |
| NFLX | Netflix Inc. | Communication Services | 58.8 | Buy | $311.4B | 23.2 | 1.52 | Compare |
Why These Stocks?
These companies operate in the same Communication Services sector as Madison Square Garden Sports Corp.. Rankings are based on the latest AI committee score. View MSGS full analysis →