Technology sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Technology | 70.1 | Strong Buy | — | 30.9 | 2.21 |
| BR | Broadridge Financial Solutions | Technology | 70.1 | Strong Buy | — | 15.9 | 0.90 |
| MSFT | Microsoft Corporation | Technology | 69.7 | Buy | $3M | 22.8 | 1.13 |
| INTU | Intuit Inc. | Technology | 69.2 | Buy | — | 17.8 | 1.00 |
| TSM | Taiwan Semiconductor Mfg. | Technology | 68.7 | Buy | — | 31.1 | 1.25 |
| ARW | Arrow Electronics | Technology | 68.6 | Buy | — | 14.7 | 1.20 |
| SAP | SAP SE | Technology | 68.2 | Buy | — | 21.5 | 0.74 |
| EA | Electronic Arts | Technology | 67.8 | Buy | — | 58.5 | 0.64 |
| STX | Seagate Technology | Technology | 66.5 | Buy | — | 67.7 | 2.07 |
| JKHY | Jack Henry & Associates | Technology | 66.4 | Buy | — | 21.5 | 0.57 |
| ADP | Automatic Data Processing | Technology | 66.2 | Buy | — | 23.7 | 0.84 |
| APH | Amphenol | Technology | 65.6 | Buy | — | 41.8 | 1.24 |
| NOW | ServiceNow Inc. | Technology | 65.3 | Buy | — | 61.5 | 0.96 |
| WDC | Western Digital | Technology | 65.2 | Buy | — | 25.0 | 2.17 |
| PLTR | PLTR | Technology | 65.1 | Buy | — | 140.0 | 1.56 |
| ANET | Arista Networks | Technology | 65.1 | Buy | — | 57.0 | 1.60 |
| HPQ | HP Inc. | Technology | 64.9 | Buy | — | 8.8 | 1.21 |
| ADI | Analog Devices | Technology | 64.8 | Buy | $115.7B | 57.1 | 1.19 |
| APP | AppLovin | Technology | 64.8 | Buy | $228.3B | 43.3 | 2.48 |
| CSCO | Cisco | Technology | 64.7 | Buy | — | 36.3 | 1.01 |
Why These Stocks?
These companies operate in the same Technology sector as Belden Inc.. Rankings are based on the latest AI committee score. View BDC full analysis →