Hotels, Restaurants & Leisure sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| DRI | Darden Restaurants | Hotels, Restaurants & Leisure | 66.9 | Buy | $0M | 19.1 | 0.59 |
| CCL | Carnival Corporation | Hotels, Restaurants & Leisure | 66.5 | Buy | $0M | 12.5 | 2.33 |
| HLT | Hilton Worldwide | Hotels, Restaurants & Leisure | 66.4 | Buy | $0M | 49.5 | 1.07 |
| CMG | Chipotle Mexican Grill | Hotels, Restaurants & Leisure | 64.2 | Buy | $0M | 31.1 | 0.95 |
| BKNG | Booking Holdings | Hotels, Restaurants & Leisure | 63.5 | Buy | $0M | 22.9 | 1.08 |
| DASH | DoorDash | Hotels, Restaurants & Leisure | 63.0 | Buy | $0M | 90.5 | 1.77 |
| ABNB | Airbnb | Hotels, Restaurants & Leisure | 62.0 | Buy | $0M | 35.2 | 1.13 |
| EXPE | Expedia Group | Hotels, Restaurants & Leisure | 62.0 | Buy | $0M | 21.8 | 1.26 |
| DPZ | Domino's | Hotels, Restaurants & Leisure | 56.6 | Buy | $0M | 17.7 | 0.97 |
| DKNG | DraftKings Inc. | Hotels, Restaurants & Leisure | 54.5 | Hold | $0M | 222.4 | 1.65 |
| YUM | Yum! Brands Inc. | Hotels, Restaurants & Leisure | 54.0 | Hold | $0M | 26.0 | 0.55 |
| MCD | McDonald's Corporation | Hotels, Restaurants & Leisure | 53.9 | Hold | $0M | 22.8 | 0.42 |
Why These Stocks?
These companies operate in the same Hotels, Restaurants & Leisure sector as Starbucks Corporation. Rankings are based on the latest AI committee score. View SBUX full analysis →