Aerospace & Defense sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| RTX | RTX Corporation | Aerospace & Defense | 66.0 | Buy | $0M | 37.2 | 0.31 |
| GE | GE Aerospace | Aerospace & Defense | 63.5 | Buy | $0M | 45.6 | 1.39 |
| HII | Huntington Ingalls Industries | Aerospace & Defense | 62.3 | Buy | $0M | 18.9 | 0.25 |
| GD | General Dynamics | Aerospace & Defense | 59.8 | Buy | $0M | 23.5 | 0.33 |
| NOC | Northrop Grumman | Aerospace & Defense | 59.6 | Buy | $0M | 16.9 | -0.11 |
| AXON | Axon Enterprise | Aerospace & Defense | 56.3 | Buy | $0M | 227.7 | 1.40 |
| LMT | Lockheed Martin | Aerospace & Defense | 53.2 | Hold | $0M | 25.5 | 0.13 |
Why These Stocks?
These companies operate in the same Aerospace & Defense sector as Boeing. Rankings are based on the latest AI committee score. View BA full analysis →