Industrials sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta | Compare |
|---|---|---|---|---|---|---|---|---|
| AOS | A. O. Smith | Industrials | 71.7 | Strong Buy | $8.7B | 17.5 | 1.16 | Compare |
| FLS | Flowserve | Industrials | 69.5 | Buy | $10.3B | 27.9 | 1.26 | Compare |
| DHT | DHT Holdings, Inc. | Industrials | 69.0 | Buy | $3.2B | 6.7 | -0.12 | Compare |
| POOL | Pool Corporation | Industrials | 69.0 | Buy | $6.9B | 17.3 | 1.05 | Compare |
| KNX | Knight-Swift | Industrials | 68.8 | Buy | $11.2B | 257.5 | 1.19 | Compare |
| STNG | Scorpio Tankers Inc. | Industrials | 68.8 | Buy | $3.9B | 4.5 | -0.25 | Compare |
| IEX | IDEX Corporation | Industrials | 68.7 | Buy | $17.2B | 33.5 | 0.98 | Compare |
| WM | Waste Management | Industrials | 68.4 | Buy | $90.5B | 31.9 | 0.44 | Compare |
| FA | First Advantage Corporation | Industrials | 68.2 | Buy | $3.5B | 140.4 | 1.17 | Compare |
| STRL | Sterling Infrastructure | Industrials | 68.1 | Buy | $15.2B | 35.4 | 1.89 | Compare |
| URI | United Rentals | Industrials | 67.7 | Buy | $67.4B | 26.1 | 1.80 | Compare |
| GEO | The GEO Group, Inc. | Industrials | 67.6 | Buy | $4.3B | 15.0 | 0.78 | Compare |
| SAIA | Saia | Industrials | 67.5 | Buy | $9.3B | 33.6 | 2.14 | Compare |
| MATX | Matson, Inc. | Industrials | 67.2 | Buy | $6.7B | 14.8 | 1.26 | Compare |
| MSA | MSA Safety | Industrials | 67.1 | Buy | $7.3B | 23.4 | 0.94 | Compare |
| AYI | Acuity Brands | Industrials | 66.9 | Buy | $10.1B | 21.8 | 1.29 | Compare |
| UNP | Union Pacific Corporation | Industrials | 66.6 | Buy | $184.1B | 25.0 | 0.96 | Compare |
| KEX | Kirby Corporation | Industrials | 66.5 | Buy | $7.4B | 21.2 | 0.86 | Compare |
| CHRW | C.H. Robinson | Industrials | 66.3 | Buy | $16.8B | 26.9 | 0.95 | Compare |
| SWK | Stanley Black & Decker | Industrials | 66.2 | Buy | $14.9B | 24.1 | 1.17 | Compare |
Why These Stocks?
These companies operate in the same Industrials sector as Copart. Rankings are based on the latest AI committee score. View CPRT full analysis →