Insurance sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| AIZ | Assurant | Insurance | 70.6 | Strong Buy | $0M | 13.8 | 0.55 |
| L | Loews Corporation | Insurance | 69.7 | Buy | $0M | 14.8 | 0.53 |
| PRU | Prudential Financial | Insurance | 69.4 | Buy | $0M | 11.6 | 0.84 |
| AIG | American International Group | Insurance | 69.2 | Buy | $0M | 13.3 | 0.53 |
| HIG | Hartford (The) | Insurance | 68.1 | Buy | $0M | 9.3 | 0.47 |
| WRB | W. R. Berkley Corporation | Insurance | 68.0 | Buy | $0M | 14.1 | 0.30 |
| AJG | Arthur J. Gallagher & Co. | Insurance | 66.3 | Buy | $0M | 40.2 | 0.50 |
| ALL | Allstate | Insurance | 66.3 | Buy | $0M | 5.4 | 0.16 |
| CINF | Cincinnati Financial | Insurance | 66.0 | Buy | $0M | 9.9 | 0.56 |
| RGA | Reinsurance Group of America | Insurance | 65.7 | Buy | $0M | 12.3 | 0.48 |
| CB | Chubb Limited | Insurance | 65.6 | Buy | $0M | 12.4 | 0.39 |
| AON | Aon plc | Insurance | 64.9 | Buy | $0M | 19.7 | 0.68 |
| BRO | Brown & Brown | Insurance | 64.5 | Buy | $0M | 20.6 | 0.59 |
| PGR | Progressive Corporation | Insurance | 64.2 | Buy | $0M | 11.9 | 0.26 |
| ACGL | Arch Capital Group | Insurance | 64.1 | Buy | $0M | 7.4 | 0.30 |
| TRV | Travelers Companies | Insurance | 64.0 | Buy | $0M | 9.7 | 0.47 |
| ERIE | Erie Indemnity | Insurance | 61.9 | Buy | $0M | 20.2 | 0.30 |
| GL | Globe Life | Insurance | 59.3 | Buy | $0M | 11.7 | 0.48 |
| MET | MetLife Inc. | Insurance | 56.2 | Buy | $0M | 16.3 | 0.78 |
| WTW | Willis Towers Watson | Insurance | 55.4 | Buy | $0M | 16.7 | 0.44 |
Why These Stocks?
These companies operate in the same Insurance sector as Aflac. Rankings are based on the latest AI committee score. View AFL full analysis →