Building sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| CARR | Carrier Global | Building | 69.5 | Buy | $0M | 42.3 | 1.31 |
| AOS | A. O. Smith | Building | 64.7 | Buy | $0M | 16.3 | 1.15 |
| ALLE | Allegion | Building | 64.5 | Buy | $0M | 19.1 | 0.85 |
| JCI | Johnson Controls International | Building | 59.4 | Buy | $0M | 24.1 | 1.33 |
| MAS | Masco Corporation | Building | 55.8 | Buy | $0M | 18.5 | 1.30 |
| BLDR | Builders FirstSource | Building | 51.9 | Hold | $0M | 27.9 | 1.41 |
Why These Stocks?
These companies operate in the same Building sector as Lennox International. Rankings are based on the latest AI committee score. View LII full analysis →