Consumer Cyclical sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta | Compare |
|---|---|---|---|---|---|---|---|---|
| URBN | Urban Outfitters, Inc. | Consumer Cyclical | 69.5 | Buy | $6.5B | 14.3 | 1.25 | Compare |
| SON | Sonoco | Consumer Cyclical | 69.0 | Buy | $5.7B | 8.9 | 0.35 | Compare |
| BOOT | Boot Barn Holdings, Inc. | Consumer Cyclical | 68.5 | Buy | $4.8B | 20.0 | 1.71 | Compare |
| GNTX | Gentex | Consumer Cyclical | 67.8 | Buy | $5.0B | 12.5 | 0.80 | Compare |
| BALL | Ball Corporation | Consumer Cyclical | 66.5 | Buy | $17.1B | 18.2 | 0.96 | Compare |
| FIGS | FIGS, Inc. | Consumer Cyclical | 66.0 | Buy | $2.5B | 39.5 | 1.02 | Compare |
| GEF | Greif, Inc. | Consumer Cyclical | 64.8 | Buy | $3.9B | 4.8 | 0.77 | Compare |
| THO | Thor Industries | Consumer Cyclical | 64.7 | Buy | $4.1B | 16.0 | 1.33 | Compare |
| TM | Toyota Motor Corporation | Consumer Cyclical | 64.2 | Buy | $228.5B | 8.7 | 0.34 | Compare |
| SN | SharkNinja | Consumer Cyclical | 64.1 | Buy | $26.0B | 37.3 | 1.17 | Compare |
| DHI | D. R. Horton | Consumer Cyclical | 63.7 | Buy | $42.2B | 14.3 | 1.38 | Compare |
| CCK | Crown Holdings | Consumer Cyclical | 63.6 | Buy | $13.1B | 17.3 | 0.58 | Compare |
| ALV | Autoliv | Consumer Cyclical | 63.3 | Buy | $9.1B | 14.5 | 1.38 | Compare |
| DECK | Deckers Brands | Consumer Cyclical | 63.1 | Buy | $12.1B | 12.6 | 1.17 | Compare |
| MGA | Magna International Inc. | Consumer Cyclical | 63.1 | Buy | $18.0B | 24.3 | 1.86 | Compare |
| AMZN | Amazon.com Inc | Consumer Cyclical | 63.0 | Buy | $2808.2B | 20.7 | 1.45 | Compare |
| AMCR | Amcor | Consumer Cyclical | 62.6 | Buy | $21.9B | 19.8 | 0.59 | Compare |
| BBY | Best Buy | Consumer Cyclical | 62.1 | Buy | $18.0B | 15.8 | 1.32 | Compare |
| ULTA | Ulta Beauty | Consumer Cyclical | 62.0 | Buy | $23.1B | 20.1 | 0.85 | Compare |
| BC | Brunswick | Consumer Cyclical | 62.0 | Buy | $5.2B | -62.3 | 1.34 | Compare |
Why These Stocks?
These companies operate in the same Consumer Cyclical sector as Domino's. Rankings are based on the latest AI committee score. View DPZ full analysis →