Consumer Cyclical sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta | Compare |
|---|---|---|---|---|---|---|---|---|
| ALV | Autoliv | Consumer Cyclical | 76.4 | Strong Buy | $9.0B | 14.3 | 1.38 | Compare |
| TOL | Toll Brothers | Consumer Cyclical | 72.7 | Strong Buy | $14.3B | 11.5 | 1.34 | Compare |
| AZO | AutoZone | Consumer Cyclical | 72.3 | Strong Buy | $49.7B | 20.4 | 0.34 | Compare |
| TNL | Travel + Leisure Co. | Consumer Cyclical | 72.1 | Strong Buy | $4.5B | 19.8 | 1.19 | Compare |
| GNTX | Gentex | Consumer Cyclical | 71.5 | Strong Buy | $5.1B | 12.7 | 0.80 | Compare |
| LOW | Lowe's Companies | Consumer Cyclical | 71.1 | Strong Buy | $124.1B | 18.7 | 0.85 | Compare |
| SBUX | Starbucks Corporation | Consumer Cyclical | 71.1 | Strong Buy | $121.6B | 61.3 | 0.97 | Compare |
| CASY | Casey's | Consumer Cyclical | 70.8 | Strong Buy | $30.7B | 43.0 | 0.61 | Compare |
| SON | Sonoco | Consumer Cyclical | 70.8 | Strong Buy | $5.7B | 8.9 | 0.35 | Compare |
| CROX | Crocs | Consumer Cyclical | 70.8 | Strong Buy | $6.3B | 11.3 | 1.53 | Compare |
| KBH | KB Home | Consumer Cyclical | 70.3 | Strong Buy | $3.5B | 13.7 | 1.34 | Compare |
| CVCO | Cavco Industries, Inc. | Consumer Cyclical | 70.3 | Strong Buy | $4.6B | 25.6 | 1.28 | Compare |
| CCK | Crown Holdings | Consumer Cyclical | 70.0 | Buy | $13.1B | 17.2 | 0.58 | Compare |
| AEO | American Eagle Outfitters, Inc. | Consumer Cyclical | 69.4 | Buy | $2.9B | 10.5 | 1.32 | Compare |
| MGA | Magna International Inc. | Consumer Cyclical | 68.8 | Buy | $19.1B | 25.8 | 1.86 | Compare |
| AS | Amer Sports, Inc. | Consumer Cyclical | 68.1 | Buy | $19.6B | 41.1 | 2.05 | Compare |
| VSXY | Victoria's Secret & Company | Consumer Cyclical | 68.1 | Buy | $7.5B | 38.6 | 2.07 | Compare |
| THO | Thor Industries | Consumer Cyclical | 67.6 | Buy | $4.2B | 16.3 | 1.33 | Compare |
| RL | Ralph Lauren Corporation | Consumer Cyclical | 67.3 | Buy | $24.3B | 24.6 | 1.37 | Compare |
| BOOT | Boot Barn Holdings, Inc. | Consumer Cyclical | 66.6 | Buy | $5.0B | 20.8 | 1.71 | Compare |
Why These Stocks?
These companies operate in the same Consumer Cyclical sector as Frontdoor, Inc.. Rankings are based on the latest AI committee score. View FTDR full analysis →