Retail sector peers ranked by AI committee score · Updated nightly
| Symbol | Company | Sector | Score | Rating | Mkt Cap | P/E | Beta |
|---|---|---|---|---|---|---|---|
| HD | Home Depot (The) | Retail | 73.7 | Strong Buy | $0M | 24.2 | 0.96 |
| CVNA | Carvana | Retail | 68.2 | Buy | $0M | 51.3 | 3.47 |
| AZO | AutoZone | Retail | 67.7 | Buy | $0M | 20.0 | 0.33 |
| BBY | Best Buy | Retail | 67.1 | Buy | $0M | 14.1 | 1.34 |
| DG | Dollar General | Retail | 64.3 | Buy | $0M | 16.1 | 0.24 |
| AMZN | Amazon.com Inc | Retail | 64.3 | Buy | $3M | 28.9 | 1.47 |
| ROST | Ross Stores Inc. | Retail | 63.1 | Buy | $0M | 30.7 | 0.90 |
| COST | Costco | Retail | 62.5 | Buy | $0M | 47.8 | 0.87 |
| CASY | Casey's | Retail | 61.3 | Buy | $0M | 41.3 | 0.62 |
| TJX | TJX Companies | Retail | 60.0 | Buy | $0M | 29.1 | 0.62 |
| DLTR | Dollar Tree | Retail | 59.3 | Buy | $0M | 18.7 | 0.67 |
| JD | JD.com Inc. | Retail | 58.8 | Buy | $0M | 16.5 | 1.23 |
| SYY | Sysco Corporation | Retail | 58.0 | Buy | $0M | 23.1 | 0.64 |
| TGT | Target Corporation | Retail | 57.1 | Buy | $0M | 16.7 | 0.98 |
| BABA | Alibaba Group Holding | Retail | 55.9 | Buy | $0M | 15.1 | 0.53 |
| MELI | MercadoLibre Inc. | Retail | 53.1 | Hold | $0M | 47.2 | 1.34 |
| WMT | Walmart Inc. | Retail | 53.1 | Hold | $1M | 39.1 | 0.61 |
| KR | Kroger Company | Retail | 50.3 | Hold | $0M | 34.4 | 0.40 |
Why These Stocks?
These companies operate in the same Retail sector as Lowe's Companies. Rankings are based on the latest AI committee score. View LOW full analysis →