Get the Weekly Intelligence Brief — top committee picks every Sunday.

Communication Services Stocks

AI committee analysis of 56 companies in Communication Services.
56
56.3
26
0
#SymbolCompanyPriceP/EVerdictScore
1 RDDT Reddit, Inc. $159.80 35.0 Buy 67
2 BZ Kanzhun Limited $15.72 10.5 Buy 66
3 GOOGL Alphabet Inc Class A $351.63 17.3 Buy 65
4 GOOG Alphabet Inc. (Class C) $347.89 17.3 Buy 65
5 DASH DoorDash $196.45 101.3 Buy 65
6 MTCH Match Group, Inc. $41.09 13.8 Buy 64
7 TME Tencent Music Entertainment Group $8.38 9.5 Buy 64
8 KT KT Corporation $18.29 9.0 Buy 64
9 NWSA News Corp (Class A) $29.11 31.1 Buy 62
10 ROKU Roku Inc. $152.88 63.7 Buy 62
11 NTES NetEase, Inc. $124.24 15.7 Buy 62
12 ZD Ziff Davis, Inc. $56.52 3.2 Buy 62
13 NWS News Corp (Class B) $32.03 31.1 Buy 62
14 NYT New York Times Company $66.31 27.4 Buy 62
15 TDS Telephone and Data Systems, Inc. $33.54 7.9 Buy 60
16 META Meta Platforms Inc $718.12 26.7 Buy 60
17 MSGS Madison Square Garden Sports Corp. $403.22 1257.2 Buy 60
18 BILI Bilibili Inc. $15.50 28.1 Watch 59
19 TTD Trade Desk (The) $12.06 14.4 Buy 59
20 CNK Cinemark Holdings, Inc. $36.40 19.6 Buy 59
21 WMG Warner Music Group $28.71 22.3 Buy 58
22 VSNT Versant Media Group, Inc. Class A $30.64 5.8 Buy 58
23 FOXA Fox Corporation (Class A) $62.42 14.4 Watch 57
24 PINS Pinterest Inc. $21.39 61.1 Buy 57
25 DIS Walt Disney Company (The) $108.04 22.2 Watch 57
26 FOX Fox Corporation (Class B) $55.90 14.4 Watch 57
27 PTRN Pattern Group Inc. Series A Common Stock $18.41 -23.6 Watch 57
28 NBIS Nebius Group $221.12 53.9 Buy 57
29 CMCSA Comcast $20.65 6.7 Watch 56
30 SIRI SiriusXM $26.52 10.2 Watch 56
31 SPOT Spotify Technology $529.23 29.1 Watch 56
32 T AT&T Inc. $22.18 7.3 Buy 56
33 IMAX IMAX Corporation $50.78 67.7 Buy 56
34 BCE BCE Inc. $18.90 4.0 Buy 55
35 FWONK Liberty Media Corporation $94.06 47.1 Watch 55
36 LYV Live Nation Entertainment $170.31 -154.8 Watch 55
37 NFLX Netflix Inc. $70.31 21.8 Watch 54
38 TIGO Millicom International Cellular S.A. $79.52 20.0 Watch 54
39 OMC Omnicom Group $76.46 40.9 Watch 54
40 Z Zillow Group, Inc. Class C $29.02 127.8 Watch 53
41 SKM SK Telecom Co.,Ltd $34.25 25.6 Watch 53
42 VOD Vodafone Group Public Limited Company $15.56 -71.0 Watch 53
43 CHTR Charter Communications $103.32 2.7 Watch 52
44 SNAP Snap Inc. $6.24 -33.8 Watch 51
45 TMUS T-Mobile US Inc. $148.57 15.5 Watch 51
46 NXST Nexstar Media Group $161.38 28.6 Watch 51
47 PSKY Paramount Skydance Corporation $9.78 -17.5 Watch 50
48 WBD Warner Bros. Discovery $30.99 -24.4 Watch 50
49 BIDU Baidu, Inc. $85.33 -41.1 Watch 50
50 TKO TKO Group Holdings $177.94 58.9 Watch 49
51 VZ Verizon Communications $41.65 10.8 Watch 48
52 TU Telus Corp $7.72 -19.3 Watch 47
53 ASTS AST SpaceMobile, Inc. $50.97 -23.6 Watch 47
54 LUMN Lumen Technologies, Inc. $5.28 -5.5 Watch 47
55 PARA Paramount Global $0.66 -21.2 Watch 44
56 ECHO EchoStar $94.88 -4.8 Reduce 42